Hang on there...
close
close
close
close
BBN League: Boys' Division Home Facility: NA | Captain: Gertler,Chessin Co-Captain: Sidaway,Matt Web Address: No Link Submitted. Team Number: 22671 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/28/18 | 3:00pm | Tabor Academy | TAB | Lost 0-7 | - | ||
Confirmed | 12/01/18 | Brooks School | Home | Lost 0-7 | - | |||
Confirmed | 12/05/18 | 4:30pm | Dexter Southfield Team | Home | Won 7-0 | - | ||
Confirmed | 01/07/19 | 5:00pm | Noble & Greenough School | NG | Lost 0-7 | - | ||
Confirmed | 01/09/19 | 4:30pm | Brookline Varsity | BBN | Lost 3-4 | - | ||
Confirmed | 01/16/19 | Belmont Hill School | Away | Lost 0-7 | - | |||
Confirmed | 01/18/19 | 4:30pm | St. Mark's School | SMS | Lost 2-5 | - | ||
Confirmed | 01/26/19 | 4:00pm | Groton School | GS | Lost 1-6 | - | ||
Confirmed | 01/26/19 | 1:30pm | Brookline Varsity | GS | Lost 0-7 | - | ||
Confirmed | 01/30/19 | 2:00pm | St. Paul's School | SPS | Lost 0-7 | - | ||
Confirmed | 02/01/19 | 2:00PM | Wakefield School | SUFF7 | Won 6-1 | - | ||
Confirmed | 02/02/19 | 8:00PM | Delbarton | SUFF5 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | 10:00AM | Moses Brown School | SUFF7 | Won 6-1 | - | ||
Confirmed | 02/03/19 | 12:00PM | St. Anne's Belfield | SUFF3 | Won 5-2 | - | ||
Confirmed | 02/09/19 | 3:00pm | Middlesex School | Home | Lost 1-6 | - | ||
Confirmed | 02/20/19 | Concord Academy | Away | Won 5-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zafiriou, Fotis | Somerville | M | 5.96 | 1 | 2023-09-10 | 7 / 7 | - | 11/29/18 | - | pass | ||
Kang, Luna | West Newton | F | 5.00 | 2 | 2024-02-08 | 7 / 8 | - | 12/05/18 | - | pass | ||
Subramanian, Sam | Newton | M | 4.96 | 3 | 2024-02-07 | 9 / 7 | - | 12/05/18 | - | pass | ||
Wiegand, Ben | Belmont | M | 4.50 | 4 | 2021-03-01 | 4 / 11 | - | 11/29/18 | - | pass | ||
Gloss, Sam | Newton | M | 1.50 | 5 | 2024-09-08 | 5 / 11 | - | 11/29/18 | - | pass | ||
Goddard, Henry | M | 4.59 | 6 | 2020-12-31 | 2 / 8 | - | 12/05/18 | - | pass | |||
Remijan, Michael | M | 1.50 | 7 | 2019-12-31 | 1 / 13 | - | 12/05/18 | - | pass | |||
Li, Julian | Newton | M | 4.09 | 8 | 2020-12-31 | 6 / 8 | - | 11/29/18 | - | pass | ||
Bornstein, Nathan | M | 1.50 | - | 2023-12-07 | 0 / 2 | - | 01/07/19 | - | pass | |||
Min, David | M | 1.50 | - | 1900-01-01 | 0 / 2 | - | 01/30/19 | - | ||||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |