Hang on there...
close
close
close
close
Taft School League: Boys' Division Home Facility: NA | Captain: Pistel,Kate Web Address: No Link Submitted. Team Number: 22667 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/04/18 | 4:00pm | Trinity-Pawling School | Home | Won 7-0 | - | ||
Confirmed | 12/05/18 | 2:30pm | Avon Old Farms | Home | Lost 3-4 | - | ||
Confirmed | 01/05/19 | 4:00pm | St. Paul's School | Deer | Won 4-3 | - | ||
Confirmed | 01/09/19 | 2:30pm | Choate Rosemary Hall | TAFT | Won 6-1 | - | ||
Confirmed | 01/16/19 | 4:15pm | Berkshire School | Home | Won 6-1 | - | ||
Scheduled | 01/19/19 | 3:00pm | Rye Country Day School | Away | - | ![]() | - | |
Confirmed | 01/22/19 | 4:30pm | Salisbury School | Away | Won 7-0 | - | ||
Confirmed | 01/23/19 | 2:00pm | Kent School | Home | Won 7-0 | - | ||
Confirmed | 01/26/19 | 2:00pm | Brunswick School | Home | Lost 0-7 | - | ||
Confirmed | 01/30/19 | 2:30pm | Loomis Chaffee School | Away | Won 7-0 | - | ||
Confirmed | 02/01/19 | 4:00PM | SCH A | TRN1 | Lost 3-4 | - | ||
Confirmed | 02/01/19 | 8:00AM | Brunswick School | TRN1 | Lost 0-7 | - | ||
Confirmed | 02/02/19 | 12:40PM | Shipley | TRN5 | Lost 2-5 | - | ||
Confirmed | 02/03/19 | 8:00AM | Saint Ann's NYL | TRN3 | Lost 3-4 | - | ||
Confirmed | 02/09/19 | 3:00pm | Hotchkiss School | Home | Lost 2-5 | - | ||
Confirmed | 02/13/19 | 3:30pm | Deerfield Academy | Away | Lost 0-7 | - | ||
Confirmed | 02/16/19 | 2:30pm | Hotchkiss School | Taft | Won 4-3 | - | ||
Confirmed | 02/20/19 | 2:30pm | Westminster School | WEST | Won 7-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ElBorolossy, Marawan | M | 6.45 | 1 | 2024-04-30 | 9 / 7 | - | 10/22/18 | - | pass | |||
Jeyabalan, Sanjeev | Kuala Lumpur | M | 6.10 | 2 | 2024-04-30 | 11 / 6 | - | 10/22/18 | - | pass | ||
Advani, Raunak | Mumbai | M | 5.84 | 3 | 2024-04-30 | 13 / 4 | - | 10/22/18 | - | pass | ||
Brew, Jesse | Bronx | M | 5.65 | 4 | 2024-04-30 | 10 / 4 | - | 12/02/18 | - | pass | ||
Keigher, Peter H. | Greenwich | M | 1.50 | 5 | 2023-04-30 | 5 / 9 | - | 10/22/18 | - | pass | ||
Lord, Hunter | Fair Haven | M | 1.50 | 6 | 2019-12-31 | 5 / 7 | - | 10/22/18 | - | pass | ||
Riefler, Rex | Portland | M | 1.50 | 7 | 2019-12-31 | 6 / 7 | - | 12/02/18 | - | pass | ||
Denious, Peter L. | Wilton | M | 1.50 | 8 | 2020-12-31 | 7 / 7 | - | 10/22/18 | - | pass | ||
Schoenholtz, Teddy | New Canaan | M | 1.50 | 9 | 2020-12-31 | 2 / 3 | - | 10/22/18 | - | pass | ||
Harper, Gus | M | 1.50 | - | 2019-12-31 | 5 / 3 | - | 12/05/18 | - | pass | |||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |