Hang on there...
close
close
close
close
Groton School League: Boys' Division Home Facility: NA | Captain: Prockop,David Web Address: No Link Submitted. Team Number: 22633 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/05/18 (X) | 5:00pm | Brookline Varsity | GS | Won 4-3 | - | ||
Confirmed | 12/12/18 | 3:00pm | Phillips Exeter Academy | GS | Lost 1-6 | - | ||
Confirmed | 01/09/19 | 3:00pm | Brooks School | GS | Won 4-3 | - | ||
Confirmed | 01/11/19 | 4:45pm | Andover | AND | Lost 0-7 | - | ||
Confirmed | 01/14/19 | 4:00pm | Belmont Hill School | GS | Lost 0-7 | - | ||
Confirmed | 01/16/19 | 3:15pm | Tabor Academy | GS | Won 5-2 | - | ||
Confirmed | 01/21/19 | 5:30pm | St. Paul's School | GRT | Lost 1-6 | - | ||
Confirmed | 01/23/19 | 4:00pm | Concord Academy | CA | Won 6-1 | - | ||
Confirmed | 01/26/19 | 4:00pm | BBN | GS | Won 6-1 | - | ||
Confirmed | 01/26/19 | 2:00pm | Brookline Varsity | GS | Lost 3-4 | - | ||
Confirmed | 01/30/19 | 2:30pm | Middlesex School | MX | Won 7-0 | - | ||
Confirmed | 02/01/19 | 8:00PM | Millburn HS | WLY4 | Won 5-2 | - | ||
Confirmed | 02/01/19 | 2:00PM | Episcopal Academy JV | WLY3 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | 4:00PM | Packer NYL | WLY7 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | 8:00AM | Brooks School | WLY7 | Lost 2-5 | - | ||
Confirmed | 02/06/19 | 3:30pm | Milton Academy | GS | Lost 0-7 | - | ||
Confirmed | 02/13/19 | 3:30pm | Noble & Greenough School | GS | Lost 1-6 | - | ||
Confirmed | 02/15/19 | 4:45pm | St. Mark's School | GS | Won 7-0 | - | ||
Confirmed | 02/16/19 | 3:15pm | St. George's School | MSX | Won 5-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Burgin, Tate | Bronxville | M | 5.36 | 1 | 2023-04-30 | 3 / 15 | - | 12/04/18 | - | pass | ||
Davey, Walker | M | 1.50 | 2 | 2019-12-31 | 7 / 11 | - | 10/08/18 | - | pass | |||
Vrattos, Gus | M | 1.50 | 3 | 2019-12-31 | 4 / 14 | - | 10/08/18 | - | pass | |||
Johnson, Garrett | New York | M | 4.72 | 4 | 2020-12-31 | 8 / 11 | - | 12/04/18 | - | pass | ||
Scholl, Gabriel | M | 1.50 | 5 | 2019-12-31 | 10 / 8 | - | 12/05/18 | - | pass | |||
Jin, Aaron | M | 1.50 | 6 | 2019-12-31 | 10 / 7 | - | 10/08/18 | - | pass | |||
Weisberg, Tyler Jack Feng | Hong Kong | M | 4.98 | 7 | 2022-03-31 | 10 / 4 | - | 12/04/18 | - | pass | ||
Wilson, Calvin | Washington | M | 1.50 | 8 | 2019-12-31 | 12 / 4 | - | 12/04/18 | - | pass | ||
Johnson, Griffin L. | New York | M | 5.53 | - | 2023-10-04 | 2 / 0 | - | 12/04/18 | - | pass | ||
Xiao, Brian | M | 1.50 | - | 2019-12-31 | 1 / 0 | - | 12/05/18 | - | ||||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |