Hang on there...
close
close
close
close
The Hill School League: Boys' High School Home Facility: NA | Captain: Erasmus,Chanel Web Address: No Link Submitted. Team Number: 22557 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/27/18 | 4:15pm | Shipley | SHP | Lost 0-9 | - | ||
Confirmed | 11/28/18 | 3:00pm | Radnor | fac | Won 9-0 | - | ||
Confirmed | 12/03/18 | 4:45pm | Penn Charter | Away | Won 6-3 | - | ||
Scheduled | 12/05/18 | 3:30pm | Conestoga A | Hill | Lost 2-7 | ![]() | - | |
Scheduled | 12/08/18 | 3:00pm | St. Andrews | Home | Won 9-0 | ![]() | - | |
Scheduled | 12/10/18 | 3:00pm | Radnor | THS | - | ![]() | - | |
Confirmed | 12/12/18 | 4:00pm | Princeton Day School | Away | Won 7-0 | - | ||
Confirmed | 12/18/18 | 4:45pm | Malvern Prep | Away | Won 6-3 | - | ||
Confirmed | 01/09/19 | 4:00pm | Germantown Friends | Home | Lost 4-5 | - | ||
Scheduled | 01/12/19 | 12:30pm | Mercersburg | Away | - | ![]() | - | |
Confirmed | 01/12/19 | 12:30pm | Blair Academy | Away | Won 8-1 | - | ||
Scheduled | 01/14/19 | 4:00pm | HLM | Home | Lost 1-8 | ![]() | - | |
Confirmed | 01/16/19 | 4:00pm | Hun School | Home | Won 9-0 | - | ||
Scheduled | 01/19/19 | 10:00am | Westminster Boys Varsity A | Away | - | ![]() | - | |
Confirmed | 01/26/19 | 1:00pm | SquashSmarts | Away | Won 9-0 | - | ||
Confirmed | 01/28/19 | 4:15pm | Friends’ Central | Home | Won 9-0 | - | ||
Scheduled | 01/29/19 | 4:15pm | Princeton Day School | Home | - | ![]() | - | |
Confirmed | 02/01/19 | 12:00PM | Berkshire School | WLY5 | Won 5-2 | - | ||
Confirmed | 02/02/19 | 12:00PM | Brookline Varsity | WLY5 | Won 5-2 | - | ||
Confirmed | 02/02/19 | 8:00PM | Penn Charter | WLY3 | Won 4-3 | - | ||
Confirmed | 02/03/19 | 12:00PM | Deerfield Academy JV | WLY1 | Lost 2-5 | - | ||
Scheduled | 02/05/19 | Malvern Prep | Home | Won 8-0 | ![]() | - | ||
Scheduled | 02/06/19 | 4:00pm | Delbarton | Home | Won 9-0 | ![]() | - | |
Scheduled | 02/07/19 | 3:45pm | Penn Charter | Hill | Won 5-4 | ![]() | - | |
Confirmed | 02/09/19 | 2:00pm | Lawrenceville | Home | Won 6-3 | - | ||
Scheduled | 02/14/19 | 4:30pm | Haverford B | Home | Won 5-4 | ![]() | - | |
Confirmed | 02/16/19 (P) | 4:00pm | Lawrenceville | Blair | Lost 1-8 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hinostroza, Flavio | Pottstown | M | 5.90 | 1 | 2023-09-13 | 9 / 4 | 1 | 10/01/18 | - | pass | ||
Hinostroza, Juanber | Pottstown | M | 5.27 | 2 | 2024-04-30 | 13 / 3 | 1 | 10/01/18 | - | pass | ||
Felbor, Tytus | M | 5.05 | 3 | 2020-09-17 | 9 / 3 | 1 | 10/01/18 | - | pass | |||
Chung, Gene | McLean | M | 1.50 | 4 | 2021-03-14 | 10 / 4 | 1 | 10/01/18 | - | pass | ||
Cai, Jingyu | New York | M | 4.28 | 5 | 2023-09-21 | 12 / 1 | 1 | 10/01/18 | - | pass | ||
Kim, Jason | Pottstown | M | 5.25 | 6 | 2024-04-30 | 9 / 7 | 1 | 10/01/18 | - | pass | ||
Hoang, Nathan | Pottstown | M | 1.50 | 7 | 2020-04-15 | 7 / 9 | 1 | 10/01/18 | - | pass | ||
Jin, Philippe | M | 1.50 | - | 1900-01-01 | 1 / 1 | - | 01/16/19 | - | ||||
Jin, Shuyi | M | 1.50 | - | 2020-05-11 | 3 / 3 | - | 12/05/18 | - | ||||
Meng, Colin | M | 1.50 | - | 2023-02-02 | 6 / 3 | 1 | 10/01/18 | - | pass | |||
Slomp, Eduardo | M | 1.50 | - | 1900-01-01 | 1 / 0 | - | 01/16/19 | - | ||||
Song, Peter | M | 1.50 | - | 1900-01-01 | 1 / 0 | - | 01/16/19 | - | ||||
Tsiang, Max | M | 1.50 | - | 2019-05-09 | 3 / 2 | 1 | 10/01/18 | - | ||||
Wang, Bill | M | 1.50 | - | 2020-12-31 | 6 / 2 | - | 10/01/18 | - | pass | |||
Total Players: 14 |
Legend: P: Playoffs matches, D: District matches |