Hang on there...
close
close
close
close
Conestoga A League: Boys' High School Home Facility: NA | Captain: Hopkins,Cameron Web Address: No Link Submitted. Team Number: 22555 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/02/18 | Rye Country Day School | PPCD | Won 7-1 | - | ||
Confirmed | 12/02/18 | Blair Academy | PPCD | Won 6-1 | - | ||
Confirmed | 12/02/18 | Poly Prep NYL | Away | Won 5-2 | - | ||
Confirmed | 12/03/18 | Haverford A | HS | Lost 0-9 | - | ||
Scheduled | 12/05/18 | The Hill School | Hill | Won 7-2 | ![]() | - | |
Confirmed | 12/11/18 | HLM | BSFC | Won 8-1 | - | ||
Confirmed | 12/13/18 | Germantown Friends | BSFC | Won 7-2 | - | ||
Confirmed | 01/09/19 | Lawrenceville | LS | Lost 3-6 | - | ||
Scheduled | 01/10/19 | Shipley | SS | Lost 2-7 | ![]() | - | |
Confirmed | 01/15/19 | Penn Charter | WPC | Won 6-3 | - | ||
Confirmed | 01/17/19 | SCH A | Home | Lost 1-8 | - | ||
Confirmed | 01/18/19 | Westminster Boys Varsity A | Away | Won 4-3 | - | ||
Confirmed | 01/24/19 | Episcopal Academy | EA | Lost 1-8 | - | ||
Confirmed | 02/01/19 | Choate Rosemary Hall | 7 | Lost 3-4 | - | ||
Confirmed | 02/01/19 | Westminster Boys Varsity A | WST3 | Lost 1-6 | - | ||
Confirmed | 02/02/19 | Hackley NYL | WST5 | Won 5-2 | - | ||
Confirmed | 02/03/19 | Poly Prep NYL | WST1 | Won 5-2 | - | ||
Scheduled | 02/05/19 | SCH A | WPC | Lost 1-8 | ![]() | - | |
Confirmed | 02/07/19 | HLM | BSFC | Won 6-3 | - | ||
Scheduled | 02/11/19 | Lawrenceville | L'vil | Lost 0-9 | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahtab, Vivianna C | Devon | F | 4.82 | 1 | 2024-02-27 | 6 / 10 | - | 09/18/18 | - | pass | ||
Hopkins, Walker S. | Wayne | M | 5.07 | 2 | 2024-09-29 | 2 / 14 | - | 09/18/18 | - | pass | ||
Srivastava, Rishi | Berwyn | M | 6.69 | 3 | 2025-07-02 | 8 / 7 | - | 11/10/18 | - | pass | ||
Chen, Albert | Devon | M | 5.74 | 4 | 2023-10-18 | 11 / 5 | - | 11/10/18 | - | pass | ||
Borislow, Henry | Berwyn | M | 5.04 | 5 | 2024-01-29 | 9 / 7 | - | 09/18/18 | - | pass | ||
Arasappan, Arjun | Berwyn | M | 5.21 | 6 | 2023-04-30 | 10 / 5 | - | 11/10/18 | - | pass | ||
Wang, Alex | Malvern | M | 5.47 | 7 | 2024-01-27 | 7 / 2 | - | 11/10/18 | - | pass | ||
Lake, Ryan | Berwyn | M | 4.75 | - | 2023-12-13 | 1 / 0 | - | 02/07/19 | - | pass | ||
Liu, Ethan | Wayne | M | 5.12 | - | 2023-11-14 | 4 / 5 | - | 11/10/18 | - | pass | ||
Rountree, Sean | Paoli | M | 5.67 | - | 2021-02-02 | 3 / 5 | - | 11/10/18 | - | pass | ||
Tan, Jeffrey | Malvern | M | 5.16 | - | 2024-01-20 | 6 / 1 | - | 11/10/18 | - | pass | ||
Weger, David | Berwyn | M | 4.69 | - | 2022-01-21 | 1 / 0 | - | 02/07/19 | - | pass | ||
Total Players: 12 Average singles rating: 5.29 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |