Hang on there...
close
close
close
close
Lawrenceville League: Boys' High School Home Facility: NA | Captain: Smith,Chad Co-Captain: Pemmireddy,Raghav Web Address: No Link Submitted. Team Number: 22552 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/04/18 | 3:15pm | HLM | HLM | Lost 4-5 | - | ||
Confirmed | 12/05/18 | 4:00pm | Germantown Friends | Home | Won 8-1 | - | ||
Scheduled | 12/07/18 | 5:15pm | Shipley | SHP | - | ![]() | - | |
Confirmed | 12/10/18 | 5:00pm | Penn Charter | PC | Won 8-1 | - | ||
Confirmed | 01/05/19 | 2:00pm | Pingry Boys | Home | Lost 1-6 | - | ||
Confirmed | 01/09/19 | 4:00pm | Conestoga A | LS | Won 6-3 | - | ||
Confirmed | 01/17/19 | 5:15pm | Haverford B | Away | Won 7-2 | - | ||
Confirmed | 01/18/19 | 4:15pm | SCH B | Away | Won 8-1 | - | ||
Confirmed | 01/23/19 | Blair Academy | Away | Won 6-1 | - | |||
Confirmed | 02/01/19 | 8:00AM | Potomac | WST5 | Won 5-2 | - | ||
Confirmed | 02/02/19 | 5:20PM | HLM | WST1 | Won 4-3 | - | ||
Confirmed | 02/02/19 | 8:00AM | Hopkins School | WST1 | Lost 1-6 | - | ||
Confirmed | 02/03/19 | 10:00AM | Noble & Greenough School | WST1 | Lost 3-4 | - | ||
Confirmed | 02/05/19 | 3:30pm | Shipley | SHP | Lost 2-7 | - | ||
Confirmed | 02/07/19 | 4:00pm | Germantown Friends | L’vil | Won 7-2 | - | ||
Confirmed | 02/09/19 | 2:00pm | The Hill School | Away | Lost 3-6 | - | ||
Scheduled | 02/11/19 | 4:00pm | Conestoga A | L'vil | Won 9-0 | ![]() | - | |
Confirmed | 02/16/19 (P) | 4:00pm | The Hill School | Blair | Won 8-1 | - | ||
Confirmed | 02/16/19 (P) | 12:00pm | Blair Academy | Blair | Won 8-1 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pemmireddy, Raghav C | Somerset | M | 5.73 | 1 | 2023-04-30 | 7 / 5 | 1 | 10/05/18 | - | pass | ||
Mian, Hamza | Princeton | M | 5.85 | 2 | 2023-10-06 | 9 / 7 | 2 | 10/05/18 | - | pass | ||
Bae, Christian | Pennington | M | 5.10 | 3 | 2023-04-30 | 12 / 4 | 2 | 10/05/18 | - | pass | ||
Park, Victor W | Greenwich | M | 5.57 | 4 | 2025-08-19 | 9 / 7 | 2 | 10/05/18 | - | pass | ||
Mian, Haaris A. | Princeton | M | 1.50 | 5 | 2022-10-08 | 9 / 8 | 2 | 10/05/18 | - | pass | ||
Tung, Mitchell | M | 4.96 | 6 | 2024-01-30 | 10 / 7 | 2 | 10/05/18 | - | pass | |||
Tokarski, Andrew | Princeton | M | 4.74 | 7 | 2020-06-04 | 9 / 7 | 2 | 10/05/18 | - | pass | ||
Han, Philip S | Lewiston | M | 5.02 | - | 2023-04-30 | 4 / 1 | 1 | 01/09/19 | - | pass | ||
Martinson, Dodge | Yardley | M | 4.67 | - | 2023-10-19 | 0 / 0 | - | 11/05/18 | - | pass | ||
Ramachandran, Sidharth | Princeton | M | 5.15 | - | 2023-09-19 | 10 / 1 | 2 | 11/05/18 | - | pass | ||
Singh, Shaan | Warren | M | 4.20 | - | 2023-04-30 | 10 / 3 | 2 | 10/05/18 | - | pass | ||
Tao, Jeffrey | Lawrenceville | M | 1.50 | - | 2019-01-12 | 0 / 1 | - | 10/05/18 | - | pass | ||
Total Players: 12 Average singles rating: 4.50 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |