Hang on there...
close
close
close
close
Episcopal Academy League: Boys' High School Home Facility: NA | Captain: Russell,John Web Address: No Link Submitted. Team Number: 22546 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/06/18 | 4:30pm | Penn Charter | PC | Won 9-0 | - | ||
Confirmed | 12/13/18 | 4:30pm | SCH A | Home | Won 6-3 | - | ||
Confirmed | 01/08/19 | HLM | Home | Won 9-0 | - | |||
Confirmed | 01/10/19 | Malvern Prep | Away | Won 9-0 | - | |||
Scheduled | 01/14/19 | 4:30pm | Shipley | S | Won 6-3 | ![]() | - | |
Scheduled | 01/16/19 | 4:30pm | Haverford A | EA | Lost 2-7 | ![]() | - | |
Confirmed | 01/24/19 | Conestoga A | EA | Won 8-1 | - | |||
Confirmed | 02/01/19 | 10:00AM | Saint Ann's NYL | TRN7 | Won 6-1 | - | ||
Confirmed | 02/02/19 | 7:40PM | Belmont Hill School | TRN7 | Won 5-2 | - | ||
Confirmed | 02/02/19 | 10:20AM | St. Paul's School | TRN3 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | 1:20PM | Hotchkiss School | TRN9 | Won 4-3 | - | ||
Confirmed | 02/04/19 | HLM | Home | Won 8-1 | - | |||
Confirmed | 02/07/19 | 4:00pm | SCH A | Home | Won 7-2 | - | ||
Confirmed | 02/11/19 | 4:00pm | Haverford A | HAV | Lost 3-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gambhir, Shaam P | Berwyn | M | 6.43 | 1 | 2024-04-30 | 10 / 1 | - | 11/29/18 | - | pass | ||
Hogan, Tom | Malvern | M | 6.15 | 2 | 2024-04-30 | 6 / 5 | - | 11/29/18 | - | pass | ||
Saxena, Sameer | Newtown Square | M | 6.17 | 3 | 2024-04-30 | 8 / 3 | - | 11/29/18 | - | pass | ||
Kakarla, Nikhil V | Villanova | M | 5.85 | 4 | 2024-04-30 | 10 / 1 | - | 11/29/18 | - | pass | ||
Bam, Neil | Villanova | M | 5.35 | 5 | 2024-01-19 | 10 / 2 | - | 11/29/18 | - | pass | ||
Lim, Peter J | Haverford | M | 1.50 | 6 | 2022-01-06 | 9 / 3 | - | 11/29/18 | - | pass | ||
Stavropoulos, William | Bryn Mawr | M | 1.50 | 7 | 2020-09-07 | 8 / 4 | - | 11/29/18 | - | pass | ||
Fischer, Carson | Villanova | M | 1.50 | 8 | 2019-02-01 | 0 / 0 | - | 02/01/19 | - | pass | ||
Albani, Robert | Newtown Square | M | 5.91 | - | 2024-11-18 | 5 / 1 | - | 02/13/19 | - | pass | ||
Lo, Christopher | Villanova | M | 4.62 | - | 2024-04-30 | 3 / 3 | - | 02/13/19 | - | pass | ||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |