Hang on there...
close
close
close
close
Wakefield School League: Boys' Division Home Facility: NA | Captain: Graham,Anthony Co-Captain: Summers,Tee Web Address: No Link Submitted. Team Number: 22537 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Scheduled | 12/07/18 | 4:30pm | Landon HS | CCAC | - | ![]() | - | |
Confirmed | 12/11/18 | 4:30pm | Episcopal High School | EHS | Lost 1-8 | - | ||
Confirmed | 01/04/19 | 5:00pm | St. Anne's Belfield | WFS | Won 5-4 | - | ||
Confirmed | 01/08/19 | 4:30pm | Woodberry Forest | WKF | Lost 3-6 | - | ||
Confirmed | 01/10/19 | 4:30pm | Mercersburg | Away | Lost 0-9 | - | ||
Confirmed | 01/16/19 | 5:15pm | St. Anne's Belfield | STAB | Lost 3-6 | - | ||
Scheduled | 01/17/19 | 5:00pm | Gonzaga | Home | - | ![]() | - | |
Confirmed | 01/19/19 | 10:30am | St. Christopher's | WFS | Lost 1-8 | - | ||
Confirmed | 01/19/19 | 1:45pm | St. Anne's Belfield | WFS | Won 6-3 | - | ||
Confirmed | 01/19/19 | 10:55am | Episcopal High School | WFS | Lost 0-9 | - | ||
Confirmed | 01/26/19 | 12:30pm | St. Anne's Belfield | MSC | Lost 3-6 | - | ||
Confirmed | 01/26/19 | 11:00am | Friends | MSC | Lost 1-6 | - | ||
Confirmed | 01/26/19 | Loyola | Away | Won 5-2 | - | |||
Scheduled | 01/29/19 | 5:15pm | Woodberry Forest | WFS | - | ![]() | - | |
Confirmed | 02/01/19 | 2:00PM | BBN | SUFF7 | Lost 1-6 | - | ||
Confirmed | 02/02/19 | 4:00PM | Portledge School | SUFF3 | Won 4-3 | - | ||
Confirmed | 02/03/19 | 12:00PM | St. Luke's School | SUFF5 | Won 4-3 | - | ||
Scheduled | 02/13/19 | 4:15pm | Mercersburg | WFS | Lost 3-6 | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reid, James | Purcellville | M | 1.50 | 1 | 2020-12-22 | 3 / 11 | - | 12/02/18 | - | pass | ||
Spiewak, Nick | Purcellville | M | 1.50 | 2 | 2020-07-25 | 5 / 9 | - | 12/02/18 | - | pass | ||
Rich, Walker | The Plains | M | 1.50 | 3 | 2021-12-13 | 6 / 8 | - | 12/02/18 | - | pass | ||
Neff, Michael | Marshall | M | 4.21 | 4 | 2024-04-30 | 9 / 5 | - | 12/02/18 | - | pass | ||
Rich, Will | The Plains | M | 1.50 | 5 | 2021-12-13 | 6 / 8 | - | 12/02/18 | - | pass | ||
Mulkerin, Chelsea | Gainesville | F | 3.95 | 6 | 2024-04-30 | 5 / 9 | - | 12/02/18 | - | pass | ||
Landry, Nicholas | M | 1.50 | 7 | 2023-08-02 | 1 / 9 | - | 01/03/19 | - | pass | |||
Cifferello, Charlie | Aldie | M | 4.31 | 8 | 2024-04-12 | 2 / 10 | - | 12/02/18 | - | pass | ||
Schaefer, Max | Middleburg | M | 1.50 | 9 | 2020-02-24 | 0 / 0 | - | 02/02/19 | - | pass | ||
Garst, Alex | M | 1.50 | - | 2019-08-06 | 0 / 1 | - | 01/03/19 | - | pass | |||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |