Hang on there...
close
close
close
close
St. Anne's Belfield League: Boys' Division Home Facility: NA | Captain: Sterling,Russell Web Address: No Link Submitted. Team Number: 22533 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/27/18 | 3:30pm | St. Christopher's | CCV | Lost 0-9 | - | ||
Confirmed | 12/01/18 | 10:00am | Woodberry Forest | WFS | Lost 1-8 | - | ||
Confirmed | 12/01/18 | 11:30am | Mercersburg | WFS | Lost 1-8 | - | ||
Confirmed | 12/01/18 | 1:00pm | St. Christopher's | WFS | Lost 0-9 | - | ||
Confirmed | 12/08/18 | 11:30am | Blair Academy | MBURG | Lost 0-9 | - | ||
Confirmed | 12/08/18 | 2:30pm | MICDS Boys Varsity | MBURG | Lost 0-9 | - | ||
Confirmed | 12/08/18 | 11:30am | Canisius High School | MBURG | Lost 2-7 | - | ||
Confirmed | 01/04/19 | 5:00pm | Wakefield School | WFS | Lost 4-5 | - | ||
Confirmed | 01/08/19 | 4:15pm | St. Christopher's | STAB | Lost 1-8 | - | ||
Confirmed | 01/11/19 | 5:00pm | Gonzaga | GON | Won 9-0 | - | ||
Confirmed | 01/15/19 | 4:30pm | Episcopal High School | STAB | Lost 1-8 | - | ||
Confirmed | 01/16/19 | 5:15pm | Wakefield School | STAB | Won 6-3 | - | ||
Confirmed | 01/19/19 | 10:55am | Potomac | WFS | Lost 0-9 | - | ||
Confirmed | 01/19/19 | 10:55am | Woodberry Forest | WFS | Lost 1-8 | - | ||
Confirmed | 01/19/19 | 1:45pm | Wakefield School | WFS | Lost 3-6 | - | ||
Confirmed | 01/26/19 | 2:00pm | Friends | MSC | Lost 2-7 | - | ||
Confirmed | 01/26/19 | 11:00am | Loyola | MSC | Won 9-0 | - | ||
Confirmed | 01/26/19 | 12:30pm | Wakefield School | MSC | Won 6-3 | - | ||
Confirmed | 02/01/19 | 12:00PM | Friends Academy | SUFF1 | Won 7-0 | - | ||
Confirmed | 02/02/19 | 6:00PM | Canisius High School | SUFF5 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | 10:00AM | Concord Carlisle High School | SUFF1 | Won 6-1 | - | ||
Confirmed | 02/03/19 | 12:00PM | BBN | SUFF3 | Lost 2-5 | - | ||
Confirmed | 02/07/19 | 4:30pm | Woodberry Forest | STAB | Lost 3-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinelli, Van | Keswick | M | 1.50 | 1 | 2020-01-02 | 5 / 18 | - | 10/12/18 | - | pass | ||
Piller, Lucas D | Charlottesville | M | 5.13 | 2 | 2023-04-30 | 9 / 14 | - | 10/12/18 | - | pass | ||
Krupnick, Ari | Charlottesville | M | 4.69 | 3 | 2021-01-13 | 5 / 9 | - | 10/12/18 | - | pass | ||
Mackethan, Conrad | Charlottesville | M | 1.50 | 4 | 2020-01-02 | 12 / 11 | - | 10/12/18 | - | pass | ||
Williams, Justin | Charlottesville | M | 1.50 | 5 | 2020-01-02 | 6 / 14 | - | 10/12/18 | - | pass | ||
Morris, Stewart | M | 3.92 | 6 | 2021-01-13 | 10 / 10 | - | 11/07/18 | - | pass | |||
Markopoulos, Alex | Crozet | M | 1.50 | 7 | 2020-01-02 | 7 / 14 | - | 11/09/18 | - | pass | ||
Bauer, JR | M | 3.75 | - | 2021-01-13 | 1 / 2 | - | 11/07/18 | - | pass | |||
Feist, William | M | 1.50 | - | 2020-01-02 | 7 / 12 | - | 11/26/18 | - | ||||
Forward, Rafe | M | 1.50 | - | 1900-01-01 | 0 / 2 | - | 11/07/18 | - | ||||
Last-Yuen, Milo | Charlottesville | M | 1.50 | - | 2020-01-02 | 4 / 11 | - | 11/18/18 | - | pass | ||
Mascotte, Myles | M | 3.94 | - | 2021-01-13 | 0 / 5 | - | 10/12/18 | - | pass | |||
Mcneely, Quint | Scottsville | M | 1.50 | - | 2020-01-02 | 1 / 8 | - | 10/12/18 | - | pass | ||
Pollard, Andrew | M | 3.85 | - | 2021-01-13 | 0 / 2 | - | 10/12/18 | - | pass | |||
Total Players: 14 Average singles rating: 2.67 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |