Hang on there...
close
close
close
close
Staples Boy's JV League: Boys'/Mixed Division Home Facility: NA | Captain: McMahon,Gavin Co-Captain: O Rourke,Edward Web Address: No Link Submitted. Team Number: 22464 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/29/18 (X) | 3:30pm | Greens Farms Academy JV | Away | Lost 0-7 | - | ||
Confirmed | 12/03/18 | 7:30pm | Briarcliff B | MSq | Won 7-0 | - | ||
Confirmed | 12/17/18 | 7:30pm | New Canaan JV | Int | Lost 3-4 | - | ||
Confirmed | 01/07/19 | 7:30pm | Greenwich C | Int | Won 5-2 | - | ||
Confirmed | 01/22/19 | 8:15pm | Rye JV A | Int | Won 5-2 | - | ||
Confirmed | 01/23/19 | 7:30pm | Fairfield HS A | Int | Won 6-1 | - | ||
Confirmed | 01/25/19 (X) | Greens Farms Academy JV | Away | Lost 1-6 | - | |||
Scheduled | 02/13/19 | 7:30pm | Fairfield HS A | Int | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eigen, Jack | Westport | M | 1.50 | 1 | 2023-10-25 | 2 / 4 | - | 11/22/18 | - | |||
Motyl, Jake | Westport | M | 1.50 | 2 | 1900-01-01 | 1 / 3 | - | 11/22/18 | - | |||
Acselrod, Braeden | Westport | M | 4.23 | 3 | 2022-01-31 | 2 / 1 | - | 01/05/19 | - | |||
Stone, Lucas | Westport | M | 4.55 | 4 | 1900-01-01 | 4 / 3 | - | 11/22/18 | - | pass | ||
Suggs, Josh | Westport | M | 1.50 | 5 | 1900-01-01 | 5 / 1 | - | 11/22/18 | - | |||
Kaufman, Elliot | Westport | M | 1.50 | 6 | 1900-01-01 | 5 / 1 | - | 11/22/18 | - | |||
O'Loughlin, Andrew | Westport | M | 4.58 | 7 | 2022-01-08 | 2 / 1 | - | 12/28/18 | - | |||
Sholler, Harrison | Westport | M | 4.50 | 8 | 1900-01-01 | 3 / 0 | - | 12/28/18 | - | |||
Beaudoin, Michael (sub) | Westport | M | 3.95 | - | 2021-12-15 | 0 / 0 | - | 02/11/19 | - | |||
Bonner, Oliver (sub) | Westport | M | 3.61 | - | 1900-01-01 | 0 / 0 | - | 12/15/18 | - | |||
Friedman, Jacob (sub) | Westport | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 02/11/19 | - | |||
Hynes, Chase (sub) | Westport | M | 4.69 | - | 2024-02-07 | 1 / 0 | - | 11/22/18 | - | pass | ||
Kuehndorf, John | Westport | M | 1.50 | - | 1900-01-01 | 3 / 1 | - | 11/22/18 | - | |||
Liguori, Alexander (sub) | Westport | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 02/11/19 | - | |||
Mullineaux, Tate (sub) | Fairfield | M | 1.50 | - | 1900-01-01 | 3 / 1 | - | 11/22/18 | - | |||
Pauley, Jake | Westport | M | 1.50 | - | 1900-01-01 | 0 / 5 | - | 11/22/18 | - | |||
Pauley, Ty (sub) | Westport | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 02/11/19 | - | |||
Rinaldi, Lorenzo (sub) | Westport | M | 3.28 | - | 2023-07-26 | 0 / 0 | - | 11/22/18 | - | pass | ||
Sales, Francis (sub) | Westport | M | 3.90 | - | 2022-01-09 | 0 / 0 | - | 02/11/19 | - | |||
Schwabe, Henry | Westport | M | 3.69 | - | 2019-10-12 | 0 / 0 | - | 02/11/19 | - | |||
Seideman, Sam (sub) | Westport | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 11/22/18 | - | |||
Spencer, Sam (sub) | Westport | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 02/11/19 | - | |||
Vergakis, Theodore (sub) | Westport | M | 3.61 | - | 1900-01-01 | 0 / 0 | - | 02/11/19 | - | |||
Total Players: 23 |
Legend: P: Playoffs matches, D: District matches |