Hang on there...
close
close
close
close
New Canaan Varsity League: Boys'/Mixed Division Home Facility: NA | Captain: Hennessy,Kathleen Co-Captain: Schmidt,Liz Web Address: No Link Submitted. Team Number: 22456 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/05/18 | 8:30pm | Darien Var A | CP | Won 7-0 | - | ||
Confirmed | 12/08/18 | Rye Var A | Yale | Won 4-3 | - | |||
Confirmed | 12/08/18 | Greenwich A | Yale | Won 6-1 | - | |||
Confirmed | 12/15/18 | 2:00pm | StreetSquash A | SS | Won 4-3 | - | ||
Confirmed | 12/17/18 | 4:00pm | Fordham Prep | LTC | Won 7-0 | - | R | |
Confirmed | 12/20/18 | 4:00pm | Greens Farms Academy | Away | Lost 1-6 | - | R | |
Confirmed | 01/05/19 | Kent School | Away | Won 5-2 | - | R | ||
Scheduled | 01/05/19 | 7:00am | Canterbury School | KENT | - | ![]() | - | |
Confirmed | 01/15/19 | St. Luke's School | SLS | Won 7-0 | - | R | ||
Confirmed | 01/18/19 | 3:00pm | New Haven A | Away | Won 6-1 | - | ||
Confirmed | 01/24/19 | 4:00pm | Brunswick School Varsity B | Away | Lost 0-8 | - | R | |
Scheduled | 01/26/19 | 11:00am | Hopkins School JV | Away | - | ![]() | - | |
Confirmed | 02/01/19 | 4:00PM | Riverdale NYL | AOF1 | Won 7-0 | - | ||
Confirmed | 02/01/19 | 8:00AM | Loomis Chaffee School | AOF5 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | 2:00PM | Greens Farms Academy | AOF3 | Won 4-2 | - | ||
Confirmed | 02/03/19 | 10:00AM | Kent School | AOF3 | Won 5-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Comyns, Will | New Canaan | M | 5.27 | 1 | 2024-01-14 | 11 / 3 | - | 11/04/18 | - | pass | ||
Manges, Teddy | New Canaan | M | 4.73 | 2 | 2024-01-21 | 8 / 5 | - | 11/04/18 | - | pass | ||
Dahill, Reid A. | New Canaan | M | 1.50 | 3 | 2020-01-31 | 7 / 6 | - | 11/04/18 | - | pass | ||
Hennessy, Bradley J | New Canaan | M | 4.95 | 4 | 2023-11-04 | 9 / 5 | - | 11/04/18 | - | pass | ||
Cutler, Jamie | New Canaan | M | 4.94 | 5 | 2020-01-13 | 10 / 3 | - | 11/04/18 | - | pass | ||
brossy, charles | New Canaan | M | 4.87 | 6 | 2021-12-22 | 11 / 3 | - | 11/04/18 | - | pass | ||
Platt, Austin | M | 4.48 | 7 | 2020-04-09 | 10 / 4 | - | 11/04/18 | - | pass | |||
Lambrinos, Nicholas | M | 4.68 | 8 | 2022-01-23 | 0 / 0 | - | 11/04/18 | - | pass | |||
Catlin, John | x | 4.52 | - | 1900-01-01 | 0 / 0 | - | 01/06/19 | - | ||||
Richardson, Chris C. | New Canaan | M | 3.97 | - | 2024-01-20 | 1 / 3 | - | 11/04/18 | - | pass | ||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |