Hang on there...
close
close
close
close
Bates College League: CSA Men Home Facility: NA | Coach: Cosquer,Patrick Asst. Coach: Born,Greg Web Address: No Link Submitted. Team Number: 21737 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/17/18 | 1:00pm | Dickinson College | Away | Won 5-4 | - | ||
Confirmed | 11/18/18 | 11:00am | Franklin and Marshall College | Away | Lost 0-9 | - | ||
Confirmed | 11/28/18 | 6:00pm | Bowdoin College | Bat | Won 8-1 | - | ||
Confirmed | 12/01/18 | 2:00pm | Brown University | Away | Lost 1-8 | - | ||
Confirmed | 12/02/18 | 11:00am | Trinity College | Home | Lost 1-8 | - | ||
Confirmed | 01/08/19 | 6:00pm | Wesleyan University | Home | Won 8-1 | - | ||
Confirmed | 01/12/19 | 2:00pm | Williams College | Away | Lost 2-7 | - | ||
Confirmed | 01/13/19 | 11:00am | Middlebury College | Midd | Lost 1-8 | - | ||
Confirmed | 01/17/19 | 6:00pm | Colby College | Away | Won 7-2 | - | ||
Confirmed | 01/18/19 | 6:00pm | Connecticut College | YALE | Won 9-0 | - | ||
Confirmed | 01/23/19 | 6:00pm | MIT | MIT | Lost 2-7 | - | ||
Confirmed | 01/25/19 | 6:00pm | Tufts University | HARV | Won 8-1 | - | ||
Confirmed | 01/26/19 | 10:00am | Hobart College | MHC | Won 7-2 | - | ||
Confirmed | 01/27/19 | 12:00pm | Amherst College | AMH | Won 7-2 | - | ||
Confirmed | 02/02/19 | 2:30pm | Trinity College | midd | Lost 1-8 | - | ||
Confirmed | 02/02/19 | 10:00am | Amherst College | midd | Won 6-3 | - | ||
Confirmed | 02/03/19 | 12:00pm | Middlebury College | midd | Lost 4-5 | - | ||
Confirmed | 02/15/19 | 10:00AM | MIT | YAL6 | Lost 3-6 | - | ||
Confirmed | 02/16/19 | 8:30AM | Tufts University | YAL2 | Won 9-0 | - | ||
Confirmed | 02/17/19 | 8:30AM | Amherst College | CPCT5 | Won 6-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonnell, Graham | Los Angeles | M | 5.94 | 1 | 2024-01-14 | 8 / 12 | - | 06/25/18 | - | pass | ||
Yousry, Mahmoud | Lewiston | M | 1.50 | 2 | 2021-02-28 | 9 / 10 | - | 06/25/18 | - | pass | ||
Attia, Omar | Cairo | M | 1.50 | 3 | 2021-02-28 | 11 / 8 | - | 06/25/18 | - | pass | ||
Phillips, Jesper | Redmond | M | 5.97 | 4 | 2024-11-01 | 9 / 11 | - | 08/22/18 | - | pass | ||
Cannon, Coley | Greenwich | M | 5.56 | 5 | 2024-02-24 | 13 / 7 | - | 06/25/18 | - | pass | ||
Abbott, McLeod | Bronxville | M | 5.53 | 6 | 2020-02-28 | 11 / 8 | - | 06/25/18 | - | pass | ||
Rothenberg, Garon G. | Brooklyn | M | 6.28 | 7 | 2024-11-07 | 10 / 9 | - | 06/25/18 | - | pass | ||
McComish, Benni | Williamstown | M | 1.50 | 8 | 2023-11-15 | 8 / 12 | - | 06/25/18 | - | pass | ||
Muldoon, Dylan | Devonshire | M | 5.12 | 9 | 2023-10-27 | 11 / 8 | - | 06/25/18 | - | pass | ||
Koenigsbauer, Peter J. | Seattle | M | 5.89 | 10 | 2022-03-30 | 11 / 6 | - | 08/22/18 | - | pass | ||
Quintero, David | Santa Barbara | M | 5.30 | - | 2021-02-28 | 2 / 0 | - | 06/25/18 | - | pass | ||
Turner, Carlyle | Baltimore | M | 1.50 | - | 2020-02-28 | 0 / 1 | - | 11/02/18 | - | |||
Total Players: 12 Average singles rating: 4.30 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |