Hang on there...
close
close
close
close
Yale University League: CSA Men Home Facility: NA | Coach: Talbott,Dave Asst. Coach: Leong,Lynn Web Address: No Link Submitted. Team Number: 21730 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/30/18 | 4:00pm | Drexel University | YALE | Won 8-1 | - | ||
Confirmed | 12/05/18 | 6:00pm | Brown University | Home | Won 8-1 | - | ||
Confirmed | 01/07/19 | 4:00pm | Tufts University | Home | Won 9-0 | - | ||
Confirmed | 01/07/19 | 12:00pm | Amherst College | YALE | Won 9-0 | - | ||
Confirmed | 01/12/19 | 12:00pm | Pennsylvania, University of | Home | Lost 2-7 | - | ||
Confirmed | 01/13/19 | Princeton University | YALE | Won 6-3 | - | |||
Confirmed | 01/19/19 | St. Lawrence University | YALE | Won 7-2 | - | |||
Confirmed | 01/20/19 | 12:00pm | Rochester, University of | YALE | Lost 3-6 | - | ||
Confirmed | 01/23/19 | 6:00pm | Trinity College | Home | Lost 2-7 | - | ||
Confirmed | 01/26/19 | 11:00am | George Washington University | Away | Won 9-0 | - | ||
Confirmed | 01/27/19 | 1:00pm | Virginia, University of | Away | Won 9-0 | - | ||
Confirmed | 02/02/19 | 12:00pm | Columbia University | Away | Lost 0-9 | - | ||
Confirmed | 02/03/19 | 12:00pm | Cornell University | CORN | Won 7-2 | - | ||
Confirmed | 02/08/19 | 5:00pm | Harvard University | Away | Lost 0-9 | - | ||
Confirmed | 02/10/19 | 12:00pm | Dartmouth College | Home | Won 7-2 | - | ||
Confirmed | 02/15/19 | 4:00PM | Pennsylvania, University of | YAL1 | Lost 1-8 | - | ||
Confirmed | 02/16/19 | 11:00AM | Dartmouth College | YAL1 | Won 7-2 | - | ||
Confirmed | 02/17/19 | 2:45PM | Columbia University | YAL10 | Won 5-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lovejoy, Spencer W. | Philadelphia | M | 7.03 | 1 | 2029-06-19 | 9 / 7 | - | 06/25/18 | - | pass | ||
Raziel, Nadav | Hod Ha'sharon | M | 6.81 | 2 | 2023-10-14 | 9 / 7 | - | 10/05/18 | - | pass | ||
Gill, Harrison | Darien | M | 6.74 | 3 | 2024-01-20 | 11 / 6 | - | 06/25/18 | - | pass | ||
McCafferty, Calvin | Brooklyn | M | 6.24 | 4 | 2024-03-11 | 11 / 7 | - | 06/25/18 | - | pass | ||
Carney, Tyler M. | New Canaan | M | 6.27 | 5 | 2022-03-30 | 9 / 9 | - | 06/25/18 | - | pass | ||
Worth, Tiber M. | Brooklyn | M | 1.50 | 6 | 2023-11-30 | 5 / 5 | - | 10/05/18 | - | pass | ||
Kim, Eric | Phoenixville | M | 6.58 | 7 | 2023-07-23 | 15 / 3 | - | 10/05/18 | - | pass | ||
Losty, James A | Radnor | M | 1.50 | 8 | 2020-07-26 | 12 / 6 | - | 12/11/18 | - | pass | ||
Pandole, Yohan | Philadelphia | M | 6.05 | 9 | 2023-11-02 | 11 / 7 | - | 06/25/18 | - | |||
Rhee, Jacob | Englewood Cliffs | M | 6.01 | 10 | 2022-03-30 | 6 / 8 | - | 06/25/18 | - | pass | ||
Feeley, Patrick F. | Greenwich | M | 5.87 | 11 | 2019-12-08 | 2 / 2 | - | 10/05/18 | - | pass | ||
Bhatia, Parth | Columbus | M | 5.72 | - | 2021-02-28 | 0 / 1 | - | 06/25/18 | - | pass | ||
Kovac, Jonathan | Malvern | M | 1.50 | - | 2020-02-28 | 4 / 4 | - | 06/25/18 | - | |||
Turner, Samuel R | Haverford | M | 5.23 | - | 2023-03-02 | 0 / 0 | - | 10/05/18 | - | pass | ||
Total Players: 14 Average singles rating: 5.22 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |