Hang on there...
close
close
close
close
Princeton University League: CSA Men Home Facility: NA | Coach: Wilkinson,Sean Asst. Coach: Hamada,Moustafa Web Address: No Link Submitted. Team Number: 21726 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/11/18 | 12:30pm | Virginia, University of | Away | Lost 4-5 | - | ||
Confirmed | 11/17/18 | 12:00pm | Trinity College | UCNY | Lost 3-6 | - | ||
Confirmed | 11/18/18 | 3:00pm | George Washington University | Home | Won 6-3 | - | ||
Confirmed | 12/01/18 | 12:00pm | St. Lawrence University | SLU | Won 6-3 | - | ||
Confirmed | 12/02/18 | 12:00pm | Rochester, University of | ROC | Lost 1-8 | - | ||
Confirmed | 12/06/18 | 6:00pm | Drexel University | DREX | Won 6-3 | - | ||
Confirmed | 01/12/19 | 2:30pm | Brown University | Away | Won 8-1 | - | ||
Confirmed | 01/13/19 | Yale University | YALE | Lost 3-6 | - | |||
Confirmed | 01/30/19 | 5:00pm | Pennsylvania, University of | Home | Lost 4-5 | - | ||
Confirmed | 02/02/19 | 12:00pm | Harvard University | Home | Lost 0-9 | - | ||
Confirmed | 02/03/19 | 11:00am | Dartmouth College | Home | Won 8-1 | - | ||
Confirmed | 02/08/19 | 5:00pm | Columbia University | Home | Won 5-4 | - | ||
Confirmed | 02/10/19 | 12:00pm | Cornell University | CORN | Won 5-4 | - | ||
Confirmed | 02/15/19 | 1:00PM | Rochester, University of | YAL1 | Lost 2-7 | - | ||
Confirmed | 02/16/19 | 11:00AM | Columbia University | YAL2 | Lost 2-7 | - | ||
Confirmed | 02/17/19 | 11:00AM | Dartmouth College | YAL10 | Lost 4-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Raghavan, Adhitya | Boston | M | 6.95 | 1 | 2024-10-30 | 6 / 10 | - | 06/25/18 | - | pass | ||
Doyle, Clark | Haverford | M | 1.50 | 2 | 2020-02-28 | 2 / 13 | - | 06/25/18 | - | pass | ||
Mawji, Daelum A | Naples | M | 6.89 | 3 | 2024-08-05 | 6 / 9 | - | 11/11/18 | - | pass | ||
Engstrom, Alexander | London | M | 5.78 | 4 | 2024-07-06 | 9 / 7 | - | 06/25/18 | - | pass | ||
Morgan, Gabriel | Menlo Park | M | 1.50 | 5 | 2023-10-17 | 14 / 2 | - | 06/25/18 | - | pass | ||
Cheng, Hao-Chen | Hong Kong | M | 6.45 | 6 | 2022-03-30 | 11 / 4 | - | 11/11/18 | - | pass | ||
Joyce, Duncan | Haverford | M | 6.18 | 7 | 2022-03-30 | 4 / 6 | - | 06/25/18 | - | pass | ||
Parkhurst, Henry C. | New York | M | 5.85 | 8 | 2024-10-28 | 8 / 8 | - | 06/25/18 | - | pass | ||
Elsherbiny, Adham W. | New York | M | 1.50 | 9 | 2020-02-28 | 3 / 11 | - | 06/25/18 | - | |||
Ackerman, Grant A. | Hastings-On-Hudson | M | 1.50 | 10 | 2020-02-28 | 1 / 6 | - | 06/25/18 | - | pass | ||
Oon, William Y. | Singapore | M | 1.50 | 11 | 2020-02-28 | 0 / 2 | - | 06/25/18 | - | |||
Becker, Cole | San Mateo | M | 6.84 | - | 2024-05-01 | 0 / 0 | - | 06/25/18 | - | pass | ||
Chaudhry, Hamza | Westwood | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 06/25/18 | - | |||
Cortes, Cody | M | 5.65 | - | 2024-10-14 | 5 / 6 | - | 06/25/18 | - | ||||
Ibrahim, Youssef | Cairo | M | 7.53 | - | 2022-03-30 | 0 / 0 | - | 06/25/18 | - | pass | ||
Kontulis, Clay | M | 1.50 | - | 2023-03-03 | 0 / 2 | - | 06/25/18 | - | pass | |||
Thabet, Shehab | Egypt | M | 1.50 | - | 2020-02-28 | 2 / 0 | - | 06/25/18 | - | |||
Total Players: 17 Average singles rating: 4.13 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |