Hang on there...
close
close
close
close
Fessenden Varsity League: Emerging Division Home Facility: NA | Captain: Jones,Maxwell Co-Captain: Welty,Asa Web Address: No Link Submitted. Team Number: 21526 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Scheduled | 01/24/18 | 2:45pm | St. George's | FES | Won 11-0 | ![]() | - | |
Scheduled | 01/30/18 | Groton JV | Grot | Lost 4-7 | ![]() | - | ||
Scheduled | 02/02/18 | 3:30pm | Dexter Southfield | FES | Won 6-2 | ![]() | - | |
Scheduled | 02/07/18 | SquashBusters | SqB | - | ![]() | - | ||
Scheduled | 02/21/18 | 3:45pm | Brooks School JV Boys | FES | Lost 3-8 | ![]() | - | |
Scheduled | 02/22/18 | 3:45pm | Belmont Hill Thirds A | BH | - | ![]() | - | |
Scheduled | 02/23/18 | 3:00pm | Fessenden Boys JV | FES | Lost 3-6 | ![]() | - | |
Scheduled | 02/23/18 | 3:05pm | Fessenden Scrimmage | FES | Won 3-1 | ![]() | - | |
Confirmed | 12/12/18 | 4:00pm | SquashBusters | FESS | Won 11-0 | - | ||
Scheduled | 12/17/18 | 1:30pm | Fessenden Scrimmage | FESS | - | ![]() | - | |
Scheduled | 01/04/19 | 3:30pm | Dexter Southfield | FESS | Won 8-0 | ![]() | - | |
Scheduled | 01/04/19 | 3:30pm | Fessenden Scrimmage | FESS | Lost 0-1 | ![]() | - | |
Confirmed | 01/11/19 | 3:30pm | Belmont Hill Thirds A | BH | Won 11-0 | - | ||
Scheduled | 01/11/19 | Belmont Hill Thirds B | Away | Won 1-0 | ![]() | - | ||
Confirmed | 01/16/19 | 4:30pm | SquashBusters | SqB | Won 9-2 | - | ||
Confirmed | 01/23/19 | 3:30pm | St. George's | StGs | Won 10-0 | - | ||
Scheduled | 02/06/19 | 3:30pm | St. Paul's JV | FES | Won 2-1 | ![]() | - | |
Scheduled | 02/13/19 | St. Paul's JV | SPS | Won 3-2 | ![]() | - | ||
Confirmed | 02/14/19 | 4:30pm | Lawrence Academy Varsity | FES | Won 10-1 | - | ||
Scheduled | 02/20/19 | 3:30pm | Brooks | BRKS | Won 8-0 | ![]() | - | |
Scheduled | 02/21/19 | 3:30pm | Belmont Hill Thirds B | FES | Won 1-0 | ![]() | - | |
Scheduled | 02/21/19 | 3:30pm | Belmont Hill Thirds A | FES | Won 11-0 | ![]() | - | |
Confirmed | 12/11/19 | 3:30pm | Groton JV | FES | Won 11-0 | - | ||
Scheduled | 12/11/19 | 4:00pm | Groton JV | FES | Won 3-0 | ![]() | - | |
Confirmed | 12/13/19 | 3:00pm | Andover JV | Away | Lost 2-5 | - | ||
Confirmed | 12/17/19 | 3:30pm | SquashBusters BPS | Home | Lost 0-7 | - | ||
Confirmed | 01/23/20 | SquashBusters BPS | Away | Lost 2-5 | - | |||
Confirmed | 03/03/20 | 3:10pm | Fessenden Scrimmage | Home | Lost 3-4 | - | ||
Scheduled | 03/03/20 | 3:15pm | Fessenden Scrimmage | Home | Won 7-0 | ![]() | - | |
Scheduled | 03/03/20 | 3:20pm | Fessenden Scrimmage | Home | Won 1(4)-1(3) | ![]() | - | |
Scheduled | 02/16/22 | SPS Boys 3rds | Home | - | ![]() | - | ||
Scheduled | 01/06/23 | 3:35pm | Fessenden Varsity | Away | Lost 0-3 | ![]() | - | |
Confirmed | 01/17/23 | 4:00pm | SquashBusters BPS | Away | Lost 0-6 | - | ||
Scheduled | 02/08/23 | 3:00pm | SPS Boys JV2 | Home | - | ![]() | - | |
Scheduled | 02/23/23 | 4:00pm | Fessenden Varsity | Away | Lost 2-5 | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eielson, John | Boston | M | 4.32 | - | 2024-11-03 | 0 / 1 | - | 01/06/23 | - | pass | ||
Eielson, William P | Boston | M | 4.44 | - | 2024-10-30 | 0 / 1 | - | 01/06/23 | - | pass | ||
Juhas, Charlie | M | 3.69 | - | 1900-01-01 | 0 / 1 | - | 01/06/23 | - | ||||
Kim, Ganghun | M | 3.35 | - | 2024-11-23 | 0 / 0 | - | 02/23/23 | - | ||||
KIM, Isaac | M | 3.74 | - | 1900-01-01 | 0 / 0 | - | 01/06/23 | - | ||||
Levitzky, Nate A | Wellesley | M | 4.17 | - | 2024-04-14 | 0 / 1 | - | 01/06/23 | - | pass | ||
Li, Jack | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 01/06/23 | - | pass | |||
Moss, Theo | M | 3.43 | - | 1900-01-01 | 0 / 1 | - | 01/06/23 | - | ||||
Orbon, Zane | Boston | M | 1.50 | - | 2024-10-30 | 0 / 0 | - | 03/02/20 | - | pass | ||
Sullivan, Angus | M | 3.31 | - | 1900-01-01 | 0 / 0 | - | 01/06/23 | - | ||||
Tratz, Alan | Brookline | M | 3.87 | - | 2024-11-06 | 0 / 0 | - | 01/06/23 | - | pass | ||
Xiang, Jason | M | 3.76 | - | 2024-09-09 | 0 / 1 | - | 01/06/23 | - | pass | |||
Xie, Anxuan | M | 4.09 | - | 2024-10-07 | 0 / 0 | - | 01/06/23 | - | pass | |||
Yau, Matias | M | 3.75 | - | 2024-04-03 | 0 / 0 | - | 01/06/23 | - | pass | |||
Yu, Tiger | M | 3.36 | - | 1900-01-01 | 0 / 0 | - | 01/06/23 | - | ||||
Total Players: 15 |
Legend: P: Playoffs matches, D: District matches |