Hang on there...
close
close
close
close
Blair Academy League: Girls' Division Home Facility: NA | Captain: Moore,James Web Address: No Link Submitted. Team Number: 20737 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 11/18/17 | Rye HS Team 1 | Home | Won 4-3 | - | ||
Confirmed | 11/18/17 (X) | Darien HS | PP | Won 6-1 | - | ||
Confirmed | 11/18/17 (X) | Conestoga | PP | Lost 1-7 | - | ||
Confirmed | 12/02/17 | St. Andrew's School | Blair | Won 7-0 | - | ||
Confirmed | 12/02/17 | Buffalo Seminary | Blair | Won 6-1 | - | ||
Confirmed | 12/02/17 | Nichols School | Home | Won 7-0 | - | ||
Confirmed | 12/06/17 | Pingry Girls | Away | Lost 2-5 | - | ||
Confirmed | 01/10/18 | Agnes Irwin JV | AI | Lost 0-7 | - | ||
Confirmed | 01/13/18 | Hill School | Away | Won 8-1 | - | ||
Confirmed | 01/13/18 | Mercersburg | Hill | Won 7-0 | - | ||
Confirmed | 01/18/18 | Pingry Girls | Away | Lost 0-7 | - | ||
Confirmed | 01/26/18 | Poly Prep NYL | Blair | Lost 3-4 | - | ||
Scheduled | 01/26/18 (X) | Rye HS Team 1 | BLR | - | ![]() | - | |
Confirmed | 02/02/18 | St. Paul's Varsity | BER 1 | Lost 0-7 | - | ||
Confirmed | 02/03/18 | Phillips Exeter Academy | EA 9 | Lost 1-6 | - | ||
Confirmed | 02/03/18 | HLM | BER 5 | Won 4-3 | - | ||
Confirmed | 02/04/18 | Shipley | BER 3 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bersani, Clio | F | 4.49 | 1 | 2023-04-30 | 7 / 8 | - | 11/17/17 | - | pass | |||
Reinert, Zoe | Philadelphia | F | 4.14 | 2 | 2024-09-10 | 7 / 9 | - | 11/17/17 | - | pass | ||
Setteducate, Kate | Rumson | F | 4.04 | 3 | 2023-04-30 | 10 / 6 | - | 11/17/17 | - | pass | ||
Setteducate, Alexa M | Rumson | F | 3.66 | 4 | 2023-04-30 | 11 / 5 | - | 11/17/17 | - | pass | ||
Mascarenhas, Rose | Fairfield | F | 2.47 | 5 | 2024-02-27 | 7 / 6 | - | 11/17/17 | - | pass | ||
Clavel, Avery | F | 1.50 | 6 | 2019-12-06 | 9 / 7 | - | 11/17/17 | - | pass | |||
Wolfe, Caroline | F | 1.50 | 7 | 2018-12-22 | 4 / 9 | - | 11/17/17 | - | pass | |||
Kreider, Abigail | Hackettstown | F | 1.50 | - | 1900-01-01 | 0 / 2 | - | 11/17/17 | - | |||
Smith, Fayre | F | 1.50 | - | 2023-12-15 | 1 / 0 | - | 11/17/17 | - | ||||
Xi, Rebecca | F | 1.50 | - | 2020-01-18 | 3 / 3 | - | 11/17/17 | - | pass | |||
Zhang, Jinghan (lucy) | F | 3.22 | - | 2024-01-30 | 0 / 1 | - | 11/17/17 | - | pass | |||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |