Hang on there...
close
close
close
close
Ohio St University League: CSA Men Home Facility: NA | Coach: Powers,Jessica Web Address: No Link Submitted. Team Number: 19897 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 11/04/17 | Kenyon College | OSU | Won 4-3 | - | ||
Confirmed | 12/02/17 | University of Notre Dame | OSU | Lost 0-9 | - | ||
Confirmed | 12/02/17 | Indiana University Bloomington | OSU | Won 9-0 | - | ||
Confirmed | 01/27/18 | Indiana University Bloomington | OSU | Won 6-3 | - | ||
Confirmed | 01/28/18 | Indiana University Bloomington | OSU | Won 7-2 | - | ||
Confirmed | 02/03/18 | Denison University | Away | Lost 2-7 | - | ||
Confirmed | 02/10/18 | Kenyon College | Home | Won 5-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahmed, Wasay | x | 1.50 | - | 1900-01-01 | 2 / 1 | - | 02/03/18 | - | ||||
Archer, Johnnie | M | 1.50 | - | 2019-02-28 | 0 / 1 | - | 11/15/17 | - | ||||
Barkeloo, Erik | x | 1.50 | - | 2020-02-28 | 3 / 0 | - | 01/28/18 | - | ||||
Busarow, David | Columbus | M | 3.62 | - | 2020-02-28 | 1 / 2 | - | 08/10/17 | - | |||
Crowe, Evan | M | 1.50 | - | 2020-02-28 | 1 / 4 | - | 11/15/17 | - | ||||
Desai, Dhvanil | F | 3.69 | - | 2020-02-28 | 1 / 0 | - | 11/15/17 | - | ||||
Higgins, John | x | 1.50 | - | 1900-01-01 | 1 / 0 | - | 01/28/18 | - | ||||
Holloway, Andrew | M | 3.14 | - | 2020-02-28 | 4 / 2 | - | 08/10/17 | - | ||||
Hutton, Addison | M | 3.37 | - | 2021-02-28 | 1 / 1 | - | 01/12/18 | - | pass | |||
Nantume, Patty | F | 1.50 | - | 2020-02-28 | 1 / 0 | - | 11/15/17 | - | ||||
Powers, Jessica P. | Columbus | F | 3.62 | - | 2023-03-02 | 4 / 3 | - | 08/10/17 | - | pass | ||
Scheerschmidt, Kiana | F | 1.50 | - | 2019-02-28 | 0 / 1 | - | 11/15/17 | - | ||||
Sreeram, Rahul | M | 3.30 | - | 2021-02-28 | 4 / 1 | - | 12/04/17 | - | pass | |||
Steven, James | M | 3.37 | - | 2021-02-28 | 3 / 3 | - | 11/15/17 | - | ||||
Warren, Rob | M | 3.42 | - | 2020-02-28 | 2 / 5 | - | 08/10/17 | - | ||||
Wilson, Reid | Mason | M | 4.08 | - | 2021-02-28 | 5 / 2 | - | 08/10/17 | - | pass | ||
Total Players: 16 |
Legend: P: Playoffs matches, D: District matches |