Hang on there...
close
close
close
close
Haverford College League: CSA Men Home Facility: NA | Coach: Clement,Niki Asst. Coach: Kacergis,Robert Web Address: No Link Submitted. Team Number: 19858 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/11/17 | 2:30pm | Fordham University | NAVY | Won 7-2 | - | ||
Confirmed | 11/11/17 | 5:00pm | Boston University | NAVY | Won 8-1 | - | ||
Confirmed | 11/18/17 | 1:00pm | Swarthmore College | Home | Won 9-0 | - | ||
Confirmed | 12/02/17 | 12:30pm | Bates College | VAS | Lost 2-7 | - | ||
Confirmed | 12/02/17 | Vassar College | VC | Won 9-0 | - | |||
Confirmed | 01/16/18 | 4:30pm | Connecticut College | Home | Won 5-4 | - | ||
Confirmed | 01/16/18 | 10:30am | Tufts University | H | Lost 2-7 | - | ||
Confirmed | 01/19/18 | 4:00pm | Colby College | AMH | Lost 1-8 | - | ||
Confirmed | 01/19/18 | 12:00pm | Wesleyan University | AMRST | Won 6-3 | - | ||
Confirmed | 01/20/18 | 4:00pm | Stanford University | SMITH | Won 7-2 | - | ||
Confirmed | 01/20/18 | 12:00pm | Hamilton College | SMITH | Lost 2-7 | - | ||
Confirmed | 02/03/18 | 10:30am | Dickinson College | Home | Lost 0-9 | - | ||
Confirmed | 02/03/18 | 3:30pm | New York University | Home | Won 8-1 | - | ||
Confirmed | 02/10/18 | 3:30pm | Bucknell University | Home | Won 7-2 | - | ||
Confirmed | 02/23/18 | 2:00PM | Hamilton College | WES | Won 5-4 | - | ||
Confirmed | 02/24/18 | 11:30AM | Bowdoin College | WES | Lost 2-7 | - | ||
Confirmed | 02/25/18 | 10:30AM | Tufts University | WES | Lost 3-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Tate | Philadelphia | M | 5.52 | 1 | 2023-12-09 | 6 / 11 | - | 08/10/17 | - | pass | ||
Dudley, Peter | Charlottesville | M | 1.50 | 2 | 2023-12-11 | 13 / 4 | - | 08/10/17 | - | pass | ||
Chase, Davis | Pomfret | M | 5.56 | 3 | 2021-02-28 | 10 / 7 | - | 09/20/17 | - | pass | ||
Dougherty, James F | Villanova | M | 5.52 | 4 | 2022-03-01 | 14 / 3 | - | 09/20/17 | - | pass | ||
Giglio, Andre | Southport | M | 5.60 | 5 | 2023-04-30 | 5 / 12 | - | 09/20/17 | - | pass | ||
Cole, Zachary | Buffalo | M | 1.50 | 6 | 2019-02-28 | 6 / 11 | - | 08/10/17 | - | pass | ||
Kaye, Thomas | Wayland | M | 1.50 | 7 | 2019-02-28 | 10 / 7 | - | 09/20/17 | - | |||
Singh, Yash B. | Skillman | M | 1.50 | 8 | 2023-11-09 | 9 / 8 | - | 08/10/17 | - | pass | ||
Liu, Alexander | Westport | M | 1.50 | 9 | 2020-02-28 | 9 / 5 | - | 08/10/17 | - | pass | ||
Dukarm, Ryan | Buffalo | M | 1.50 | 10 | 2023-11-28 | 3 / 3 | - | 08/10/17 | - | pass | ||
Kalani, Keshav | M | 1.50 | - | 2019-02-28 | 6 / 4 | - | 08/10/17 | - | ||||
Total Players: 11 Average singles rating: 2.97 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |