Hang on there...
close
close
close
close
Vassar College League: CSA Men Home Facility: NA | Coach: Ames,David Web Address: No Link Submitted. Team Number: 19842 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/04/17 | 10:00am | Fordham University | VC | Lost 0-9 | - | ||
Confirmed | 11/04/17 | 4:00pm | Lafayette College | VC | Won 7-2 | - | ||
Confirmed | 11/05/17 | 1:00pm | Boston University | VC | Lost 0-9 | - | ||
Confirmed | 11/05/17 | 9:00am | Swarthmore College | VC | Won 5-4 | - | ||
Confirmed | 11/11/17 | 12:30pm | Siena College | Bard | Won 6-3 | - | ||
Confirmed | 11/11/17 | 9:00am | Bard College | Bard | Lost 0-9 | - | ||
Confirmed | 11/12/17 | 1:30pm | Colgate University | Bard | Won 7-1 | - | ||
Confirmed | 11/18/17 | Wesleyan University | WES | Lost 0-9 | - | |||
Confirmed | 11/18/17 | 3:00pm | Bryant University | WES | Lost 4-5 | - | ||
Confirmed | 12/02/17 | 10:00am | Bates College | VAS | Lost 0-9 | - | ||
Confirmed | 12/02/17 | Haverford College | VC | Lost 0-9 | - | |||
Confirmed | 01/20/18 | 3:00pm | Brandeis University | VC | Lost 3-4 | - | ||
Confirmed | 01/20/18 | 11:00am | Siena College | VC | Won 5-4 | - | ||
Confirmed | 01/27/18 | Northeastern University | VC | Lost 0-9 | - | |||
Confirmed | 01/27/18 | 5:00pm | Connecticut College | VC | Lost 0-9 | - | ||
Confirmed | 01/27/18 | Lehigh University | VC | Won 5-4 | - | |||
Confirmed | 02/03/18 | St. Lawrence University | VC | Lost 0-9 | - | |||
Confirmed | 02/03/18 | Hobart College | VC | Lost 0-9 | - | |||
Confirmed | 02/03/18 | 12:00pm | Bard College | VC | Lost 0-9 | - | ||
Confirmed | 02/03/18 | University of Rochester | VC | Lost 0-9 | - | |||
Confirmed | 02/10/18 | 2:00pm | Hamilton College | HC | Lost 0-9 | - | ||
Confirmed | 02/23/18 | 2:30PM | Northwestern University | WESTY | Lost 0-9 | - | ||
Confirmed | 02/24/18 | 11:30AM | Bryant University | WESTY | Won 5-4 | - | ||
Confirmed | 02/25/18 | 8:30AM | Brandeis University | WESTY | Won 6-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nadkarni, Viraj | M | 1.50 | 1 | 2021-02-28 | 9 / 15 | - | 08/10/17 | - | pass | |||
Rizk, Mathieu | Rye | M | 1.50 | 2 | 2019-02-28 | 10 / 13 | - | 08/30/17 | - | pass | ||
Gruber, Caden | M | 1.50 | 3 | 2020-02-28 | 9 / 15 | - | 08/10/17 | - | ||||
Riccio, Alex | M | 1.50 | 4 | 2019-02-28 | 9 / 15 | - | 08/10/17 | - | ||||
Stuart, Isaac | M | 1.50 | 5 | 2020-02-28 | 7 / 13 | - | 08/10/17 | - | ||||
Joshi, Milind | M | 1.50 | 6 | 2021-02-28 | 3 / 20 | - | 10/05/17 | - | pass | |||
Parsons-Grayson, Travers | M | 1.50 | 7 | 2020-02-28 | 0 / 8 | - | 02/01/18 | - | ||||
Nasir, Sohaib | F | 1.50 | 8 | 2019-02-28 | 1 / 12 | - | 08/10/17 | - | ||||
Solender, Andrew | New York | M | 1.50 | 10 | 2019-11-21 | 2 / 22 | - | 10/05/17 | - | pass | ||
Hardin, Drew | M | 1.50 | - | 2020-02-28 | 3 / 8 | - | 10/05/17 | - | ||||
Mitchell, Henry | Yardley | M | 4.72 | - | 2024-10-17 | 0 / 0 | - | 05/27/18 | - | pass | ||
Rubinstein, Merrick | x | 1.50 | - | 1900-01-01 | 1 / 10 | - | 12/29/17 | - | ||||
Wisneski, Alex | M | 4.58 | - | 2022-03-30 | 0 / 0 | - | 05/27/18 | - | pass | |||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |