Hang on there...
close
close
close
close
Bates College League: CSA Men Home Facility: NA | Coach: Cosquer,Patrick Asst. Coach: Born,Greg Web Address: No Link Submitted. Team Number: 19831 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/17/17 | 6:00pm | Bowdoin College | Bow | Won 9-0 | - | ||
Confirmed | 11/18/17 | 12:00pm | Connecticut College | Bates | Won 9-0 | - | ||
Confirmed | 12/02/17 | 10:00am | Vassar College | VAS | Won 9-0 | - | ||
Confirmed | 12/02/17 | 12:30pm | Haverford College | VAS | Won 7-2 | - | ||
Confirmed | 01/12/18 | 6:30pm | Middlebury College | Bates | Lost 4-5 | - | ||
Confirmed | 01/13/18 | 12:00pm | Williams College | Bates | Won 5-4 | - | ||
Confirmed | 01/14/18 | 11:00am | George Washington University | Bates | Lost 0-9 | - | ||
Confirmed | 01/17/18 | 6:00pm | Wesleyan University | Wes | Won 8-1 | - | ||
Confirmed | 01/24/18 | 6:00pm | Colby College | Bates | Won 5-4 | - | ||
Confirmed | 01/26/18 | 7:00pm | Tufts University | Bates | Won 8-1 | - | ||
Confirmed | 01/27/18 | 4:00pm | Brown University | Bates | Lost 1-8 | - | ||
Confirmed | 01/27/18 | 11:00am | Franklin and Marshall College | Bates | Won 7-2 | - | ||
Confirmed | 02/03/18 | 2:00pm | Williams College | HAM | Won 6-3 | - | ||
Confirmed | 02/03/18 | 9:30am | Hamilton College | HAM | Won 8-1 | - | ||
Confirmed | 02/04/18 | 3:00pm | Trinity College | HAM | Lost 0-9 | - | ||
Confirmed | 02/23/18 | 6:30PM | Colby College | TRIN | Won 8-1 | - | ||
Confirmed | 02/24/18 | 5:30PM | Franklin and Marshall College | TRIN | Lost 4-5 | - | ||
Confirmed | 02/25/18 | 2:00PM | Middlebury College | WESTY | Lost 1-8 | - | ||
Scheduled | 12/01/18 | 2:00pm | Brown University | BRW | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yousry, Mahmoud | Lewiston | M | 6.00 | 1 | 2021-02-28 | 8 / 9 | - | 08/10/17 | - | pass | ||
Bonnell, Graham | Los Angeles | M | 6.10 | 2 | 2024-01-14 | 9 / 9 | - | 08/10/17 | - | pass | ||
Attia, Omar | Cairo | M | 5.87 | 3 | 2021-02-28 | 10 / 7 | - | 08/29/17 | - | pass | ||
Cannon, Coley | Greenwich | M | 5.74 | 4 | 2024-02-24 | 9 / 5 | - | 08/10/17 | - | pass | ||
Abbott, McLeod | Bronxville | M | 5.50 | 5 | 2020-02-28 | 9 / 8 | - | 08/10/17 | - | pass | ||
Nambiar, Anirudh | Lewiston | M | 5.20 | 6 | 2019-02-28 | 13 / 4 | - | 08/10/17 | - | |||
Rothenberg, Garon G. | Brooklyn | M | 6.16 | 7 | 2023-11-07 | 11 / 6 | - | 08/10/17 | - | pass | ||
McComish, Benni | Williamstown | M | 5.68 | 8 | 2023-11-15 | 13 / 5 | - | 08/10/17 | - | pass | ||
Muldoon, Dylan | Devonshire | M | 5.19 | 9 | 2023-10-27 | 10 / 7 | - | 08/29/17 | - | pass | ||
Dewey, Robby | New Canaan | M | 1.50 | 10 | 2019-02-28 | 7 / 6 | - | 08/29/17 | - | |||
Burton, Gabriel D. | Chicago | M | 4.70 | - | 2021-12-19 | 1 / 1 | - | 08/29/17 | - | pass | ||
Larry, Kyle | Chicago | M | 1.50 | - | 2019-02-28 | 1 / 0 | - | 08/29/17 | - | pass | ||
Quintero, David | Santa Barbara | M | 5.31 | - | 2021-02-28 | 4 / 1 | - | 08/10/17 | - | pass | ||
Total Players: 13 Average singles rating: 4.96 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |