Hang on there...
close
close
close
close
University of Rochester League: CSA Men Home Facility: NA | Coach: Heath,Martin Asst. Coach: Yanez,Mario Web Address: No Link Submitted. Team Number: 19825 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/14/17 | 5:30pm | Western Ontario | Home | Won 8-1 | - | ||
Confirmed | 01/10/18 | 6:00pm | University of Pennsylvania | Away | Lost 4-5 | - | ||
Confirmed | 01/11/18 | 3:00pm | Drexel University | Away | Won 7-2 | - | ||
Confirmed | 01/20/18 | 12:00pm | Columbia University | Home | Lost 3-6 | - | ||
Confirmed | 01/21/18 | 12:00pm | Yale University | Home | Won 6-3 | - | ||
Confirmed | 01/27/18 | 12:00pm | Harvard University | Away | Lost 0-9 | - | ||
Confirmed | 01/28/18 | 12:00pm | Dartmouth College | Away | Lost 4-5 | - | ||
Confirmed | 02/03/18 | Vassar College | VC | Won 9-0 | - | |||
Confirmed | 02/03/18 | 2:00pm | Bard College | Vass | Won 9-0 | - | ||
Confirmed | 02/03/18 | St. Lawrence University | Away | Lost 3-6 | - | |||
Confirmed | 02/04/18 | Hobart College | Away | Won 9-0 | - | |||
Confirmed | 02/14/18 | 6:00pm | Cornell University | Away | Won 8-1 | - | ||
Confirmed | 02/17/18 | 3:30pm | Princeton University | TRIN | Won 6-3 | - | ||
Confirmed | 02/18/18 | 12:00pm | Trinity College | Away | Lost 1-8 | - | ||
Confirmed | 02/23/18 | 4:00PM | Columbia University | TRIN | Lost 3-6 | - | ||
Confirmed | 02/24/18 | 2:00PM | University of Pennsylvania | TRIN | Won 6-3 | - | ||
Confirmed | 02/25/18 | 2:00PM | Dartmouth College | WES | Lost 4-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Davies, Ashley G. | Chesterfield | M | 6.62 | 1 | 2021-02-28 | 5 / 8 | - | 12/19/17 | - | pass | ||
Endo, Tomotaka | Japan | M | 1.50 | 2 | 2019-02-28 | 9 / 7 | - | 08/10/17 | - | pass | ||
Lopez Valdivia, Ricardo | Greenwich | M | 6.88 | 3 | 2020-02-28 | 12 / 5 | - | 08/10/17 | - | pass | ||
Kuhn, Lawrence | M | 1.50 | 4 | 2020-02-28 | 8 / 7 | - | 08/10/17 | - | ||||
Toth, Matthew | Richmond | M | 6.65 | 5 | 2021-02-28 | 11 / 5 | - | 08/10/17 | - | pass | ||
Sim Wei Jie, Marcus | M | 6.43 | 6 | 2023-12-31 | 12 / 5 | - | 10/04/17 | - | pass | |||
Sani, Numair | ROCHESTER | M | 1.50 | 7 | 2019-02-28 | 6 / 11 | - | 08/10/17 | - | |||
Pitfield, Ben | Toronto | M | 1.50 | 8 | 2019-02-28 | 8 / 9 | - | 08/10/17 | - | |||
Porras, Rodrigo | Santa Tecla | M | 1.50 | 9 | 2023-06-30 | 10 / 5 | - | 08/10/17 | - | |||
Riedelsheimer, Alexander | Caledon | M | 5.37 | 10 | 2021-02-28 | 5 / 8 | - | 08/10/17 | - | pass | ||
Ayanaputra, Warm | Bangkok | M | 1.50 | - | 2020-02-28 | 3 / 1 | - | 09/27/17 | - | pass | ||
Iyer, Siddhant | THANE | M | 5.58 | - | 2021-02-28 | 4 / 1 | - | 09/27/17 | - | pass | ||
Mohr, Leonard C | Menlo Park | M | 5.92 | - | 2020-02-28 | 0 / 0 | - | 08/10/17 | - | pass | ||
Total Players: 13 Average singles rating: 4.04 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |