Hang on there...
close
close
close
close
Mount Holyoke College League: CSA Women Home Facility: NA | Coach: Robson,Erin Web Address: No Link Submitted. Team Number: 13772 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/14/15 | 4:00pm | Wellesley College | WEL | Lost 1-8 | - | ||
Confirmed | 11/20/15 | 7:00pm | Williams College | WILL | Lost 0-9 | - | ||
Confirmed | 12/03/15 | Smith College | SMITH | Won 9-0 | - | |||
Confirmed | 12/05/15 | 10:30am | Connecticut College | Conn | Won 6-3 | - | ||
Confirmed | 12/05/15 | 12:30pm | Vassar College | Conn | Won 8-1 | - | ||
Confirmed | 01/12/16 | 5:00pm | Colby College | COL | Lost 0-9 | - | ||
Confirmed | 01/13/16 | 5:30pm | Bates College | BATES | Lost 1-8 | - | ||
Confirmed | 01/13/16 | 12:00pm | Bowdoin College | Bow | Lost 1-8 | - | ||
Confirmed | 01/15/16 | 11:00am | Wesleyan University | MHC | Lost 2-7 | - | ||
Confirmed | 01/16/16 | 5:00pm | Hamilton College | MHC | Lost 0-9 | - | ||
Confirmed | 01/16/16 | 8:00am | Dickinson College | MHC | Lost 3-6 | - | ||
Confirmed | 01/17/16 | 12:30pm | Haverford College | MHC | Won 9-0 | - | ||
Confirmed | 01/22/16 | 6:00pm | William Smith College | MHC | Lost 3-6 | - | ||
Confirmed | 01/23/16 | 2:00pm | Tufts University | MHC | Lost 3-6 | - | ||
Confirmed | 01/27/16 | Connecticut College | Home | Lost 4-5 | - | |||
Confirmed | 01/31/16 | 12:30pm | Drexel University | Home | Lost 0-9 | - | ||
Confirmed | 01/31/16 | Brown University | Home | Lost 0-9 | - | |||
Confirmed | 02/03/16 | 6:00pm | Amherst College | Home | Lost 0-9 | - | ||
Confirmed | 02/06/16 | Smith College | VAS | Won 9-0 | - | |||
Confirmed | 02/06/16 | 12:00pm | Wellesley College | VAS | Lost 0-9 | - | ||
Confirmed | 02/06/16 | Vassar College | VAS | Won 5-4 | - | |||
Confirmed | 02/19/16 | 5:00PM | Connecticut College | YALE | Lost 3-6 | - | ||
Confirmed | 02/20/16 | 7:00PM | Haverford College | YALE | Won 8-1 | - | ||
Confirmed | 02/21/16 | 1:00PM | Vassar College | CHO | Won 7-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamson, Brandy | F | 4.29 | 1 | 2019-02-28 | 10 / 14 | - | 08/12/15 | - | ||||
Shilling, Allison F. | New Canaan | F | 1.50 | 2 | 2018-02-28 | 4 / 20 | - | 08/12/15 | - | |||
Ghose, Ragini | South Hadley | F | 4.40 | 3 | 2020-02-28 | 10 / 4 | - | 11/02/15 | - | |||
Ryan, Catherine E. | South Hadley | F | 3.16 | 4 | 2021-10-09 | 5 / 14 | - | 08/12/15 | - | |||
Chang, Emily | South Hadley | F | 3.92 | 5 | 2019-02-28 | 11 / 9 | - | 08/12/15 | - | |||
Portillo, Lessly | New Haven | F | 3.76 | 6 | 2020-02-28 | 10 / 14 | - | 10/14/15 | - | pass | ||
Wong, Ann | x | 1.50 | 7 | 2017-02-28 | 10 / 14 | - | 08/12/15 | - | ||||
Minichiello, Rose | x | 1.50 | 8 | 2018-02-28 | 10 / 14 | - | 08/12/15 | - | ||||
Sachidanand, Tanishka | F | 3.47 | 9 | 2020-02-28 | 6 / 17 | - | 11/02/15 | - | ||||
Gair-Macmichael, Kirina | F | 3.03 | 10 | 2020-11-12 | 1 / 11 | - | 08/12/15 | - | pass | |||
Lee, Amanda | Simsbury | F | 1.50 | - | 2018-02-28 | 6 / 6 | - | 08/12/15 | - | |||
Merchant, Sanjna | South Hadley | F | 1.50 | - | 2018-02-28 | 0 / 0 | - | 08/12/15 | - | |||
Mitchell, Syry | x | 1.50 | - | 2018-02-28 | 2 / 5 | - | 11/02/15 | - | ||||
Palani, Srishti | x | 1.50 | - | 2017-02-28 | 0 / 0 | - | 08/12/15 | - | ||||
Taneja, Tynx | South Hadley | F | 1.50 | - | 2018-02-28 | 0 / 0 | - | 08/12/15 | - | |||
Wu, Amber | x | 1.50 | - | 2017-02-28 | 0 / 7 | - | 11/02/15 | - | ||||
Total Players: 16 |
Legend: P: Playoffs matches, D: District matches |