Hang on there...
close
close
close
close
CSA Men Season start date: 10/1/2018 Sorted by winning percent, played. |
Standings by position played | Include Subs. |
Players | Rating | Matches | Points | ||||||
Played | Won | Lost | Winning percent | Won | Lost | Winning percent | |||
1. Davies, Ashley G. | 6.445638 | 18 | 18 | 0 | 1.00 | 655 | 421 | 0.61 | |
2. Scherl, Samuel | 6.720167 | 15 | 15 | 0 | 1.00 | 511 | 224 | 0.70 | |
3. Hughes, Sean | 6.722173 | 14 | 14 | 0 | 1.00 | 518 | 317 | 0.62 | |
4. Crowne, George | 6.580434 | 13 | 13 | 0 | 1.00 | 473 | 298 | 0.61 | |
5. Abouaish, Saadeldin | 6.728508 | 11 | 11 | 0 | 1.00 | 382 | 200 | 0.66 | |
6. Pathak, Vedant | 4.209993 | 9 | 9 | 0 | 1.00 | 328 | 146 | 0.69 | |
7. Pant, Mudit | Lapsed-member | 8 | 8 | 0 | 1.00 | 266 | 133 | 0.67 | |
8. Johnson, Lance A. | 4.854430 | 8 | 8 | 0 | 1.00 | 304 | 180 | 0.63 | |
9. Jung, David H. | Lapsed-member | 8 | 8 | 0 | 1.00 | 327 | 248 | 0.57 | |
10. Hantzmon, Tom T. | 4.445824 | 8 | 8 | 0 | 1.00 | 318 | 213 | 0.60 | |
11. Gopal, Nikhil S | Lapsed-member | 6 | 6 | 0 | 1.00 | 207 | 46 | 0.82 | |
12. Iyer, Siddhant | 5.549953 | 5 | 5 | 0 | 1.00 | 182 | 125 | 0.59 | |
13. May, Evan | Lapsed-member | 5 | 5 | 0 | 1.00 | 168 | 79 | 0.68 | |
14. Webb, Matthew | Lapsed-member | 4 | 4 | 0 | 1.00 | 132 | 54 | 0.71 | |
15. St. Clair, Holly | Lapsed-member | 4 | 4 | 0 | 1.00 | 132 | 32 | 0.80 | |
16. Essaid, Malcolm | Lapsed-member | 4 | 4 | 0 | 1.00 | 132 | 4 | 0.97 | |
17. Essam, Yehia | 6.174164 | 3 | 3 | 0 | 1.00 | 100 | 61 | 0.62 | |
18. Brenman, David E. | 5.374864 | 3 | 3 | 0 | 1.00 | 99 | 40 | 0.71 | |
19. Van Eck, Tucker | 5.311610 | 3 | 3 | 0 | 1.00 | 99 | 21 | 0.83 | |
20. Jain, Neel S. | Lapsed-member | 3 | 3 | 0 | 1.00 | 99 | 40 | 0.71 | |
21. Hyer, William M. | 4.553367 | 3 | 3 | 0 | 1.00 | 108 | 21 | 0.84 | |
22. Komar, Alexander | Lapsed-member | 3 | 3 | 0 | 1.00 | 99 | 27 | 0.79 | |
23. Halverson, Ella | Lapsed-member | 3 | 3 | 0 | 1.00 | 101 | 20 | 0.83 | |
24. Thabet, Shehab | Lapsed-member | 2 | 2 | 0 | 1.00 | 76 | 50 | 0.60 | |
25. Leung, Andrew D | 5.205876 | 2 | 2 | 0 | 1.00 | 66 | 31 | 0.68 | |
26. Lamp, Avery | Lapsed-member | 2 | 2 | 0 | 1.00 | 66 | 19 | 0.78 | |
27. Ghazanfar, Anas | Lapsed-member | 2 | 2 | 0 | 1.00 | 78 | 55 | 0.59 | |
28. Waldman, Jeremy A. | 4.951934 | 2 | 2 | 0 | 1.00 | 66 | 41 | 0.62 | |
29. Rucker, Stuart A. | 4.951764 | 2 | 2 | 0 | 1.00 | 66 | 19 | 0.78 | |
30. Quintero, David | 4.948135 | 2 | 2 | 0 | 1.00 | 69 | 40 | 0.63 | |
31. Rodgers, John B. | Lapsed-member | 2 | 2 | 0 | 1.00 | 71 | 45 | 0.61 | |
32. Kim, Ji Seok | Lapsed-member | 2 | 2 | 0 | 1.00 | 66 | 16 | 0.80 | |
33. Prim, Thomas | 4.531955 | 2 | 2 | 0 | 1.00 | 66 | 4 | 0.94 | |
34. Kothekar, Akik | 4.493865 | 2 | 2 | 0 | 1.00 | 66 | 37 | 0.64 | |
35. Doherty, Brendan | 4.476584 | 2 | 2 | 0 | 1.00 | 67 | 42 | 0.61 | |
36. Ryan, Sean R | 4.463061 | 2 | 2 | 0 | 1.00 | 66 | 11 | 0.86 | |
37. Burke, Reed T. | Lapsed-member | 2 | 2 | 0 | 1.00 | 66 | 13 | 0.84 | |
38. Pacthod, Xavier | 4.012313 | 2 | 2 | 0 | 1.00 | 69 | 24 | 0.74 | |
39. Ngo, Ducminh | 3.819861 | 2 | 2 | 0 | 1.00 | 66 | 44 | 0.60 | |
40. Hynes, Conor G | 3.334296 | 2 | 2 | 0 | 1.00 | 83 | 72 | 0.54 | |
41. Mandhian, Manaav | Lapsed-member | 2 | 2 | 0 | 1.00 | 75 | 26 | 0.74 | |
42. Bhagat, Uddhav | Non-member | 2 | 2 | 0 | 1.00 | 66 | 37 | 0.64 | |
43. Ziegler, Jack | Non-member | 2 | 2 | 0 | 1.00 | 71 | 42 | 0.63 | |
44. Sieber, James F. | 0.000000 | 2 | 2 | 0 | 1.00 | 66 | 41 | 0.62 | |
45. Kennedy, Sam | Lapsed-member | 2 | 2 | 0 | 1.00 | 66 | 45 | 0.59 | |
46. Bradlow, Zach R | 5.384041 | 1 | 1 | 0 | 1.00 | 33 | 18 | 0.65 | |
47. Smith, Claude | 5.256049 | 1 | 1 | 0 | 1.00 | 59 | 51 | 0.54 | |
48. Armstrong, Matthew | 5.173376 | 1 | 1 | 0 | 1.00 | 33 | 0 | 1.00 | |
49. Grissom JR, John | 4.981825 | 1 | 1 | 0 | 1.00 | 33 | 13 | 0.72 | |
50. Hussain, Shayan | 4.979037 | 1 | 1 | 0 | 1.00 | 33 | 0 | 1.00 | |
51. Dipalma, Jon | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 0 | 1.00 | |
52. Ficke, Jack | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 22 | 0.60 | |
53. Andary, Layl | 3.819032 | 1 | 1 | 0 | 1.00 | 33 | 0 | 1.00 | |
54. Ferrer, Alexander | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 17 | 0.66 | |
55. Curtiss, Garrett | 3.481251 | 1 | 1 | 0 | 1.00 | 33 | 12 | 0.73 | |
56. Kim, Jiho | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 19 | 0.63 | |
57. Villalona, Jonathan | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 21 | 0.61 | |
58. Faverzani, Frank | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 0 | 1.00 | |
59. Rickabaugh, Mark | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 0 | 1.00 | |
60. Kim, Aaron H. | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 8 | 0.80 | |
61. Woroch, Thomas | Non-member | 1 | 1 | 0 | 1.00 | 33 | 10 | 0.77 | |
62. Monrad, Stephen S | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 11 | 0.75 | |
63. Ahmed, Aman | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 12 | 0.73 | |
64. Sanghvi, Parshva | Lapsed-member | 1 | 1 | 0 | 1.00 | 45 | 39 | 0.54 | |
65. MacColl, Matthew | Lapsed-member | 1 | 1 | 0 | 1.00 | 49 | 44 | 0.53 | |
66. Porras, Rodrigo | Lapsed-member | 18 | 17 | 1 | 0.94 | 635 | 392 | 0.62 | |
67. Tarek, Marwan | 6.991963 | 15 | 14 | 1 | 0.93 | 509 | 276 | 0.65 | |
68. Corcoran, Adam | 6.419914 | 15 | 14 | 1 | 0.93 | 522 | 301 | 0.63 | |
69. Brownell, Timmy | 6.620299 | 13 | 12 | 1 | 0.92 | 451 | 249 | 0.64 | |
70. Gosset, Alexi | Lapsed-member | 13 | 12 | 1 | 0.92 | 453 | 228 | 0.67 | |
71. O'sullivan, Patrick J | 5.859224 | 11 | 10 | 1 | 0.91 | 423 | 297 | 0.59 | |
72. Reed, Max D | 6.049902 | 10 | 9 | 1 | 0.90 | 357 | 215 | 0.62 | |
73. Mennitt, Reiji J. | 4.091560 | 10 | 9 | 1 | 0.90 | 332 | 203 | 0.62 | |
74. Sim Wei Jie, Marcus | 6.307895 | 18 | 16 | 2 | 0.89 | 673 | 484 | 0.58 | |
75. Hanson, Cal R | 3.847192 | 18 | 16 | 2 | 0.89 | 607 | 323 | 0.65 | |
76. Norman, Alex | Lapsed-member | 9 | 8 | 1 | 0.89 | 306 | 198 | 0.61 | |
77. Singh, Rohan | 4.904804 | 9 | 8 | 1 | 0.89 | 330 | 206 | 0.62 | |
78. McLean, Will | 4.890843 | 9 | 8 | 1 | 0.89 | 325 | 236 | 0.58 | |
79. Feinberg, Jason | 4.591380 | 9 | 8 | 1 | 0.89 | 312 | 222 | 0.58 | |
80. Megherby, Christian | Lapsed-member | 9 | 8 | 1 | 0.89 | 353 | 282 | 0.56 | |
81. Miller, Wallace T | 5.184132 | 17 | 15 | 2 | 0.88 | 564 | 273 | 0.67 | |
82. Morgan, Gabriel | Lapsed-member | 16 | 14 | 2 | 0.88 | 576 | 416 | 0.58 | |
83. Pantle, William | 5.335431 | 8 | 7 | 1 | 0.88 | 270 | 214 | 0.56 | |
84. Mazarakis, Platon | Lapsed-member | 8 | 7 | 1 | 0.88 | 275 | 214 | 0.56 | |
85. Sherrill, Dallas | 4.543228 | 8 | 7 | 1 | 0.88 | 260 | 138 | 0.65 | |
86. Merrill, Alexander O. | 5.373137 | 15 | 13 | 2 | 0.87 | 544 | 378 | 0.59 | |
87. Best, Theodore S. | Lapsed-member | 21 | 18 | 3 | 0.86 | 792 | 586 | 0.57 | |
88. Epley, John C | Lapsed-member | 21 | 18 | 3 | 0.86 | 769 | 571 | 0.57 | |
89. Nawar, Belal | 6.337138 | 14 | 12 | 2 | 0.86 | 524 | 394 | 0.57 | |
90. Madi, Adham | Lapsed-member | 13 | 11 | 2 | 0.85 | 515 | 392 | 0.57 | |
91. Corigliano, Enzo | 6.243085 | 13 | 11 | 2 | 0.85 | 452 | 266 | 0.63 | |
92. Abou El Einen, Aly | 6.769448 | 18 | 15 | 3 | 0.83 | 683 | 477 | 0.59 | |
93. Abdel-Maksoud, Mahmoud | Lapsed-member | 18 | 15 | 3 | 0.83 | 614 | 448 | 0.58 | |
94. Kim, Eric | 6.116973 | 18 | 15 | 3 | 0.83 | 666 | 512 | 0.57 | |
95. McRae, Rick | 4.482812 | 18 | 15 | 3 | 0.83 | 637 | 469 | 0.58 | |
96. Oakley, Josh | Lapsed-member | 12 | 10 | 2 | 0.83 | 401 | 316 | 0.56 | |
97. Dudzik, James G | Lapsed-member | 12 | 10 | 2 | 0.83 | 416 | 262 | 0.61 | |
98. Flanigan, Aidan J. | Lapsed-member | 12 | 10 | 2 | 0.83 | 428 | 297 | 0.59 | |
99. Gaines, Bennett | 4.197240 | 12 | 10 | 2 | 0.83 | 404 | 215 | 0.65 | |
100. Supattapone, Sam | 5.985375 | 6 | 5 | 1 | 0.83 | 216 | 158 | 0.58 | |
101. Rios, Martin | 5.737129 | 6 | 5 | 1 | 0.83 | 189 | 111 | 0.63 | |
102. Bansal, Rana C. | 5.496921 | 6 | 5 | 1 | 0.83 | 207 | 143 | 0.59 | |
103. Lichtmacher, Paul | Lapsed-member | 6 | 5 | 1 | 0.83 | 190 | 124 | 0.61 | |
104. Rothstein, Asher A. | Lapsed-member | 6 | 5 | 1 | 0.83 | 225 | 201 | 0.53 | |
105. Vinay Kankaria, Vivek | 2.898532 | 6 | 5 | 1 | 0.83 | 178 | 93 | 0.66 | |
106. Parekh, Aryan | 6.005033 | 22 | 18 | 4 | 0.82 | 801 | 489 | 0.62 | |
107. Rajagopaul, Akasham | 6.172577 | 11 | 9 | 2 | 0.82 | 394 | 285 | 0.58 | |
108. Senthilkumar, Velavan | Lapsed-member | 16 | 13 | 3 | 0.81 | 548 | 397 | 0.58 | |
109. Dougherty, James F | 5.418070 | 16 | 13 | 3 | 0.81 | 495 | 242 | 0.67 | |
110. McAtee, Jackson | 4.718516 | 16 | 13 | 3 | 0.81 | 567 | 443 | 0.56 | |
111. Yates, Glenn | 5.855305 | 21 | 17 | 4 | 0.81 | 750 | 571 | 0.57 | |
112. Williamson, Robert | 5.319680 | 21 | 17 | 4 | 0.81 | 796 | 539 | 0.60 | |
113. Bell, Jack | 5.982258 | 15 | 12 | 3 | 0.80 | 574 | 423 | 0.58 | |
114. Zeitels, Jonathan M | 5.700640 | 15 | 12 | 3 | 0.80 | 537 | 415 | 0.56 | |
115. Kim, Seongsik | Lapsed-member | 10 | 8 | 2 | 0.80 | 364 | 285 | 0.56 | |
116. Hamour, Husam | Lapsed-member | 5 | 4 | 1 | 0.80 | 187 | 171 | 0.52 | |
117. Hall, Zach | 4.371984 | 5 | 4 | 1 | 0.80 | 167 | 120 | 0.58 | |
118. Hindy, Yousef | Lapsed-member | 14 | 11 | 3 | 0.79 | 449 | 356 | 0.56 | |
119. Moll, Nate | 5.550290 | 14 | 11 | 3 | 0.79 | 433 | 336 | 0.56 | |
120. Dukarm, Matthew | 5.774026 | 23 | 18 | 5 | 0.78 | 816 | 631 | 0.56 | |
121. Muniz, Vinicius | 5.152530 | 9 | 7 | 2 | 0.78 | 335 | 241 | 0.58 | |
122. Yee, William Yuen | Lapsed-member | 9 | 7 | 2 | 0.78 | 305 | 226 | 0.57 | |
123. Schmidt, Joe D. | 4.932038 | 9 | 7 | 2 | 0.78 | 329 | 208 | 0.61 | |
124. Howard, Dillon K. | 4.903841 | 9 | 7 | 2 | 0.78 | 297 | 190 | 0.61 | |
125. Poehlein, Henry | 4.608680 | 9 | 7 | 2 | 0.78 | 259 | 158 | 0.62 | |
126. Wilson, Reid | 4.070913 | 9 | 7 | 2 | 0.78 | 301 | 242 | 0.55 | |
127. Wu, William | 5.783651 | 22 | 17 | 5 | 0.77 | 798 | 559 | 0.59 | |
128. Crouin, Victor | 6.969955 | 13 | 10 | 3 | 0.77 | 464 | 286 | 0.62 | |
129. Mohohlo, Thoboki | 6.434801 | 13 | 10 | 3 | 0.77 | 510 | 453 | 0.53 | |
130. Rush, Ben | Lapsed-member | 13 | 10 | 3 | 0.77 | 400 | 327 | 0.55 | |
131. Broadhurst, John P. | 4.571861 | 13 | 10 | 3 | 0.77 | 393 | 229 | 0.63 | |
132. Gowen, Francis | 4.082941 | 13 | 10 | 3 | 0.77 | 449 | 327 | 0.58 | |
133. Flynn, James | 6.587880 | 17 | 13 | 4 | 0.76 | 595 | 440 | 0.57 | |
134. Knudsen, Matias | Lapsed-member | 17 | 13 | 4 | 0.76 | 643 | 444 | 0.59 | |
135. Sakr, Ziad | 6.362181 | 17 | 13 | 4 | 0.76 | 575 | 444 | 0.56 | |
136. Wolpow, Thomas S | 5.489054 | 17 | 13 | 4 | 0.76 | 652 | 480 | 0.58 | |
137. Chase, Davis | 5.419010 | 17 | 13 | 4 | 0.76 | 541 | 386 | 0.58 | |
138. Reedich, Keil | 4.874356 | 17 | 13 | 4 | 0.76 | 556 | 299 | 0.65 | |
139. Singh, Yash B. | 4.823168 | 17 | 13 | 4 | 0.76 | 531 | 357 | 0.60 | |
140. Jeeva, Sanjay | 6.374219 | 21 | 16 | 5 | 0.76 | 716 | 522 | 0.58 | |
141. Senkel, Yannis | 6.080220 | 21 | 16 | 5 | 0.76 | 680 | 508 | 0.57 | |
142. Al-Terki, Mohammad | 6.452349 | 24 | 18 | 6 | 0.75 | 937 | 831 | 0.53 | |
143. Lamp, Keith | 5.668318 | 24 | 18 | 6 | 0.75 | 830 | 597 | 0.58 | |
144. Panichello, Dylan J. | 4.578024 | 24 | 18 | 6 | 0.75 | 714 | 478 | 0.60 | |
145. Wyatt, James | 6.382118 | 16 | 12 | 4 | 0.75 | 531 | 468 | 0.53 | |
146. Mann, Robin Singh | 6.266866 | 16 | 12 | 4 | 0.75 | 603 | 496 | 0.55 | |
147. Hunt, Elliott | 6.065848 | 12 | 9 | 3 | 0.75 | 411 | 291 | 0.59 | |
148. Fern, Max | 4.943018 | 12 | 9 | 3 | 0.75 | 390 | 250 | 0.61 | |
149. Hill, Bryan K. | Lapsed-member | 8 | 6 | 2 | 0.75 | 273 | 176 | 0.61 | |
150. Joyce, Miller | Lapsed-member | 8 | 6 | 2 | 0.75 | 249 | 129 | 0.66 | |
151. Murray, Ryan A | 5.934337 | 4 | 3 | 1 | 0.75 | 139 | 103 | 0.57 | |
152. Jaini, Akash | Lapsed-member | 4 | 3 | 1 | 0.75 | 138 | 107 | 0.56 | |
153. Kohlmeyer, Christian | 5.235655 | 4 | 3 | 1 | 0.75 | 136 | 93 | 0.59 | |
154. Brooks, Brahm | 4.913255 | 4 | 3 | 1 | 0.75 | 161 | 92 | 0.64 | |
155. Kandula, Viswajit | Lapsed-member | 4 | 3 | 1 | 0.75 | 121 | 82 | 0.60 | |
156. Horrigan, Declan | 4.395631 | 4 | 3 | 1 | 0.75 | 152 | 112 | 0.58 | |
157. Johnstone, Ford | 4.315263 | 4 | 3 | 1 | 0.75 | 107 | 82 | 0.57 | |
158. Patten, Spencer | 3.635211 | 4 | 3 | 1 | 0.75 | 139 | 135 | 0.51 | |
159. Conquest, Parker | Lapsed-member | 4 | 3 | 1 | 0.75 | 153 | 138 | 0.53 | |
160. Lentz, Jonathan R | 6.243358 | 19 | 14 | 5 | 0.74 | 736 | 604 | 0.55 | |
161. Korn, Ben M. | 5.504992 | 19 | 14 | 5 | 0.74 | 696 | 536 | 0.56 | |
162. Cheng, Hao-Chen | 6.040788 | 15 | 11 | 4 | 0.73 | 545 | 492 | 0.53 | |
163. Imoro, Osuman | 5.490812 | 15 | 11 | 4 | 0.73 | 486 | 370 | 0.57 | |
164. Kang, Wonjune | 5.426156 | 15 | 11 | 4 | 0.73 | 513 | 318 | 0.62 | |
165. Locke, Harrison | Lapsed-member | 15 | 11 | 4 | 0.73 | 497 | 356 | 0.58 | |
166. Deckoff, Justin D. | Lapsed-member | 26 | 19 | 7 | 0.73 | 806 | 627 | 0.56 | |
167. Reed, Winthrop | 4.627733 | 26 | 19 | 7 | 0.73 | 832 | 705 | 0.54 | |
168. Esposito, Justin | Lapsed-member | 26 | 19 | 7 | 0.73 | 791 | 595 | 0.57 | |
169. Butler, Anand M. | Lapsed-member | 22 | 16 | 6 | 0.73 | 747 | 567 | 0.57 | |
170. Vanwyngaarden, Adam R. | 5.868507 | 11 | 8 | 3 | 0.73 | 344 | 295 | 0.54 | |
171. Bassil, Gabriel | 5.737143 | 11 | 8 | 3 | 0.73 | 358 | 270 | 0.57 | |
172. Ferguson, Kyle S | 4.678909 | 11 | 8 | 3 | 0.73 | 331 | 212 | 0.61 | |
173. Wu, Eddie | 3.539874 | 11 | 8 | 3 | 0.73 | 311 | 153 | 0.67 | |
174. Lee, Andrew | 6.375689 | 18 | 13 | 5 | 0.72 | 686 | 545 | 0.56 | |
175. Merkel, David E. | Lapsed-member | 18 | 13 | 5 | 0.72 | 657 | 529 | 0.55 | |
176. Ibrahim, Karim | 6.518446 | 14 | 10 | 4 | 0.71 | 518 | 387 | 0.57 | |
177. Tompkins, Allen C. | 5.343747 | 14 | 10 | 4 | 0.71 | 436 | 335 | 0.57 | |
178. Ortiz, Julian | 3.970798 | 14 | 10 | 4 | 0.71 | 423 | 221 | 0.66 | |
179. Gosset, Julien | 6.307893 | 7 | 5 | 2 | 0.71 | 274 | 200 | 0.58 | |
180. Bubrosky, Killian | Lapsed-member | 7 | 5 | 2 | 0.71 | 257 | 191 | 0.57 | |
181. Simone, Winston C. C. | 4.690191 | 7 | 5 | 2 | 0.71 | 187 | 114 | 0.62 | |
182. Dhindsa, Arjun | Lapsed-member | 7 | 5 | 2 | 0.71 | 238 | 205 | 0.54 | |
183. Kennedy, Tom | Lapsed-member | 7 | 5 | 2 | 0.71 | 217 | 153 | 0.59 | |
184. Haley, Michael | Lapsed-member | 7 | 5 | 2 | 0.71 | 219 | 156 | 0.58 | |
185. Shepherd, George | Lapsed-member | 7 | 5 | 2 | 0.71 | 213 | 128 | 0.62 | |
186. Sipp, Grace | Lapsed-member | 7 | 5 | 2 | 0.71 | 224 | 151 | 0.60 | |
187. Douglas, Andrew P. | 6.761054 | 17 | 12 | 5 | 0.71 | 587 | 469 | 0.56 | |
188. Tarek, Karim | Lapsed-member | 17 | 12 | 5 | 0.71 | 589 | 470 | 0.56 | |
189. Elsergany, Abdelrahman A | Lapsed-member | 17 | 12 | 5 | 0.71 | 587 | 420 | 0.58 | |
190. Woodworth, Charles K | Lapsed-member | 17 | 12 | 5 | 0.71 | 540 | 421 | 0.56 | |
191. Dukarm, Ryan | Lapsed-member | 17 | 12 | 5 | 0.71 | 567 | 376 | 0.60 | |
192. Ellen, Jacob | 5.885886 | 20 | 14 | 6 | 0.70 | 668 | 554 | 0.55 | |
193. Kay, Jackson | 5.823254 | 10 | 7 | 3 | 0.70 | 356 | 285 | 0.56 | |
194. Buendia, Jack | Lapsed-member | 10 | 7 | 3 | 0.70 | 347 | 332 | 0.51 | |
195. Thaker, Elliot | Lapsed-member | 10 | 7 | 3 | 0.70 | 326 | 296 | 0.52 | |
196. O'Connor, Joe C. | 5.934515 | 23 | 16 | 7 | 0.70 | 757 | 640 | 0.54 | |
197. Riedelsheimer, Alexander | 5.487870 | 13 | 9 | 4 | 0.69 | 469 | 383 | 0.55 | |
198. Hay, Ian P. | Lapsed-member | 13 | 9 | 4 | 0.69 | 383 | 328 | 0.54 | |
199. Jafry, Alexander | Lapsed-member | 13 | 9 | 4 | 0.69 | 374 | 314 | 0.54 | |
200. De Mulder, Tom | 6.556991 | 16 | 11 | 5 | 0.69 | 576 | 534 | 0.52 | |
201. Bhargava, Yash | 6.360241 | 16 | 11 | 5 | 0.69 | 568 | 519 | 0.52 | |
202. Kapur, Krish | 6.153578 | 16 | 11 | 5 | 0.69 | 552 | 488 | 0.53 | |
203. Katz, Matthew | 5.741770 | 16 | 11 | 5 | 0.69 | 570 | 430 | 0.57 | |
204. Sanger, Aman | 6.037582 | 22 | 15 | 7 | 0.68 | 756 | 603 | 0.56 | |
205. Martin, Henry | 5.864022 | 24 | 16 | 8 | 0.67 | 819 | 663 | 0.55 | |
206. Braff, Andrew C. | 5.817581 | 21 | 14 | 7 | 0.67 | 715 | 630 | 0.53 | |
207. Abdelhafez, Mohamed | 5.654682 | 21 | 14 | 7 | 0.67 | 663 | 542 | 0.55 | |
208. Kuhn, Lawrence | Lapsed-member | 18 | 12 | 6 | 0.67 | 692 | 638 | 0.52 | |
209. Segundo Corona, Cesar | 6.209228 | 18 | 12 | 6 | 0.67 | 659 | 570 | 0.54 | |
210. Hagen, Wil | 6.105500 | 18 | 12 | 6 | 0.67 | 580 | 494 | 0.54 | |
211. Mehl, Michael | 6.061490 | 18 | 12 | 6 | 0.67 | 689 | 619 | 0.53 | |
212. Losty, James A | Lapsed-member | 18 | 12 | 6 | 0.67 | 639 | 549 | 0.54 | |
213. Armour, Robinson J. | 5.918380 | 18 | 12 | 6 | 0.67 | 637 | 492 | 0.56 | |
214. Das, Neel | 5.269327 | 18 | 12 | 6 | 0.67 | 679 | 589 | 0.54 | |
215. Hall, Callan M | 6.382114 | 15 | 10 | 5 | 0.67 | 523 | 463 | 0.53 | |
216. Hill, Carson | 5.046477 | 15 | 10 | 5 | 0.67 | 509 | 432 | 0.54 | |
217. Weinberg, Alden | Lapsed-member | 15 | 10 | 5 | 0.67 | 518 | 360 | 0.59 | |
218. El Gawarhy, Mohamed | 6.673382 | 12 | 8 | 4 | 0.67 | 406 | 324 | 0.56 | |
219. Henderson, Matthew | 6.156912 | 12 | 8 | 4 | 0.67 | 403 | 340 | 0.54 | |
220. Marrison, Liam | 6.046992 | 12 | 8 | 4 | 0.67 | 404 | 360 | 0.53 | |
221. Scherl, Jared | 5.621702 | 12 | 8 | 4 | 0.67 | 363 | 326 | 0.53 | |
222. Jalan, Yash | 5.180226 | 12 | 8 | 4 | 0.67 | 437 | 377 | 0.54 | |
223. Hoang, Timothy | Lapsed-member | 12 | 8 | 4 | 0.67 | 395 | 255 | 0.61 | |
224. Oliphant, Maxwell | 4.265825 | 12 | 8 | 4 | 0.67 | 385 | 292 | 0.57 | |
225. Daniel, William Q | 4.772251 | 9 | 6 | 3 | 0.67 | 274 | 213 | 0.56 | |
226. Saad, Mohammed | 4.132896 | 9 | 6 | 3 | 0.67 | 268 | 213 | 0.56 | |
227. Malof, Michael | 3.950827 | 9 | 6 | 3 | 0.67 | 319 | 294 | 0.52 | |
228. Powers, Jessica P. | 3.623824 | 9 | 6 | 3 | 0.67 | 292 | 261 | 0.53 | |
229. Kapp, Harrison A | 5.523021 | 6 | 4 | 2 | 0.67 | 202 | 142 | 0.59 | |
230. Oen, Sean | 5.448560 | 6 | 4 | 2 | 0.67 | 214 | 181 | 0.54 | |
231. Braaten, Jacob | Lapsed-member | 6 | 4 | 2 | 0.67 | 200 | 187 | 0.52 | |
232. Huschle, Charles D. | Lapsed-member | 6 | 4 | 2 | 0.67 | 203 | 109 | 0.65 | |
233. Bagrodia, Yagnesh | Lapsed-member | 6 | 4 | 2 | 0.67 | 186 | 83 | 0.69 | |
234. Clarke, Quinn | Lapsed-member | 6 | 4 | 2 | 0.67 | 171 | 151 | 0.53 | |
235. Hardin, Drew | Lapsed-member | 6 | 4 | 2 | 0.67 | 181 | 77 | 0.70 | |
236. Ruggiero, Will | Lapsed-member | 3 | 2 | 1 | 0.67 | 94 | 78 | 0.55 | |
237. Sallam, Marwan | Lapsed-member | 3 | 2 | 1 | 0.67 | 87 | 76 | 0.53 | |
238. Fries, Shane J | 4.603297 | 3 | 2 | 1 | 0.67 | 82 | 70 | 0.54 | |
239. Carvalho Filho, Deokcelmo | Lapsed-member | 3 | 2 | 1 | 0.67 | 103 | 76 | 0.58 | |
240. Kearney, Matt | 4.009278 | 3 | 2 | 1 | 0.67 | 97 | 82 | 0.54 | |
241. McGuinness, John | Lapsed-member | 3 | 2 | 1 | 0.67 | 84 | 60 | 0.58 | |
242. Thompson, Ryley | 3.949358 | 3 | 2 | 1 | 0.67 | 92 | 79 | 0.54 | |
243. Busarow, David | Lapsed-member | 3 | 2 | 1 | 0.67 | 100 | 106 | 0.49 | |
244. Beyer, Daniel | 3.480197 | 3 | 2 | 1 | 0.67 | 83 | 45 | 0.65 | |
245. Hausler, Ben | 3.248402 | 3 | 2 | 1 | 0.67 | 82 | 43 | 0.66 | |
246. Bagaria, Ishan | Non-member | 3 | 2 | 1 | 0.67 | 88 | 48 | 0.65 | |
247. Alger, William | Lapsed-member | 3 | 2 | 1 | 0.67 | 71 | 33 | 0.68 | |
248. Kukadia, Vedaant | 5.729309 | 23 | 15 | 8 | 0.65 | 716 | 582 | 0.55 | |
249. Cannon, Coley | Lapsed-member | 20 | 13 | 7 | 0.65 | 670 | 620 | 0.52 | |
250. Gill, Harrison | 6.448606 | 17 | 11 | 6 | 0.65 | 580 | 468 | 0.55 | |
251. Van der Pluijm, Thijs | 6.132207 | 17 | 11 | 6 | 0.65 | 673 | 572 | 0.54 | |
252. Bell, James | 6.070469 | 17 | 11 | 6 | 0.65 | 582 | 547 | 0.52 | |
253. Oakley, Jamie | 6.062200 | 17 | 11 | 6 | 0.65 | 588 | 513 | 0.53 | |
254. Kagan, Jacob A. | 5.785071 | 17 | 11 | 6 | 0.65 | 623 | 552 | 0.53 | |
